The Toyota Innova Hycross is a feature-loaded, spacious and comfortable three-row MPV. It merges the classic Innova DNA with a modern, imposing SUV stance, offering great outward visibility and proven safety with a five-star BNCAP rating. Its petrol-hybrid powertrains have great fuel efficiency, making it a practical people mover.
Calculate your EMI
EMI Calculator
Toyota Innova Hycross price for the base model starts at Rs. 19.15 Lakh and the top model price goes upto Rs. 32.38 Lakh (Avg. ex-showroom). Innova Hycross price for 20 variants is listed below.
| Variants | On-Road Price |
|---|---|
Get Offers | Rs. 19.15 - 19.35 Lakh View 4 Variants |
Get Offers | Rs. 20.43 - 20.71 Lakh View 4 Variants |
Get Offers | Rs. 26.30 - 26.50 Lakh View 3 Variants |
Get Offers | Rs. 28.27 - 28.47 Lakh View 4 Variants |
Get Offers | Rs. 30.66 - 30.81 Lakh View 2 Variants |
Rs. 31.30 - 32.38 Lakh View 3 Variants |
Between April and October 2025, the Innova Hycross and Innova Crysta achieved a cumulative sale of 64,678 units.
15 Dec 2025
Toyota Innova Hycross to cost up to Rs. 1.16 lakh less post the new GST norm implementation from 22 September.
10 Sep 2025
Toyota Innova has completed its 20 years in the Indian market. Over 12 lakh Innova (includes Crysta and Hycross) have been sold so far.
5 Aug 2025
Positives:



Negatives:

| Fuel Type | Hybrid (Electric + Petrol) |
| Engine | 1987 cc |
| Transmission | Automatic (e-CVT) |
| Mileage (ARAI) | 23.24 kmpl |
| Battery Capacity | 0 kWh |
| Seating Capacity | 7 & 8 Seat options |
| Power | 184 bhp |
| Torque | 188 Nm |



| Fuel Type | Petrol |
| Engine | 1987 cc |
| Transmission | Automatic (CVT) |
| Mileage (ARAI) | 16.13 kmpl |
| Seating Capacity | 7 & 8 Seat options |
| Power | 173 bhp |
| Torque | 209 Nm |
Positives:








Negatives:
Positives:
Positives:





Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage / Range | Engine / Battery | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Toyota Innova Hycross | ![]() | Rs. 19.15 Lakh onwards | 4.6/5 332 Ratings | 16 to 23 kmpl | 1987 cc | Petrol & Hybrid (Electric + Petrol) | Automatic (CVT) & Automatic (e-CVT) | 5 Star (Bharat NCAP) | 173 to 184 | — |
![]() | Rs. 18.85 Lakh onwards | 4.8/5 328 Ratings | — | 2393 cc | Diesel | Manual | 5 Star (ASEAN NCAP) | 148 | Innova Crysta vs Innova Hycross | |
![]() | Rs. 24.97 Lakh onwards | 4.6/5 79 Ratings | 23 kmpl | 1987 cc | Hybrid (Electric + Petrol) | Automatic (e-CVT) | 5 Star (Bharat NCAP) | 150 | Invicto vs Innova Hycross | |
![]() | Rs. 26.90 Lakh onwards | 4.0/5 19 Ratings | 420 to 530 km/charge | 55.4 to 71.8 kWh | Electric | Automatic | Not Tested | 161 to 201 | eMax 7 vs Innova Hycross | |
![]() | Rs. 23.33 Lakh onwards | 4.5/5 180 Ratings | — | 1956 cc | Diesel | Automatic (TC) & Manual | Not Tested | 168 | Meridian vs Innova Hycross | |
![]() | Rs. 13.66 Lakh onwards | 4.8/5 60 Ratings | — | 1997 to 2184 cc | Petrol & Diesel | Manual & Automatic (TC) | 5 Star (Bharat NCAP) | 182 to 200 | XUV 7XO vs Innova Hycross | |
![]() | Rs. 17.99 Lakh onwards | 4.7/5 30 Ratings | 404 to 490 km/charge | 42 to 51.4 kWh | Electric | Automatic | Not Tested | 133 to 169 | Carens Clavis EV vs Innova Hycross | |
![]() | Rs. 19.95 Lakh onwards | 4.9/5 36 Ratings | 521 to 679 km/charge | 59 to 79 kWh | Electric | Automatic | Not Tested | 228 to 282 | XEV 9S vs Innova Hycross | |
![]() | Rs. 11.08 Lakh onwards | 4.7/5 128 Ratings | 16 to 20 kmpl | 1482 to 1497 cc | Petrol & Diesel | Manual, Clutchless Manual (IMT), Automatic (DCT) & Automatic (TC) | Not Tested | 113 to 158 | Carens Clavis vs Innova Hycross | |
![]() | Rs. 13.29 Lakh onwards | 4.7/5 289 Ratings | 15 to 16 kmpl | 1498 to 1956 cc | Diesel & Petrol | Manual & Automatic (TC) | 5 Star (Bharat NCAP) | 168 | Safari vs Innova Hycross |
Toyota Innova Hycross 2026 is available/sold in the following colours in India.
Toyota Innova Hycross mileage claimed by ARAI is 16.13 to 23.24 kmpl. The petrol variant has a mileage of 16.13 kmpl. The hybrid variant has a mileage of 23.24 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Automatic (CVT) (1987 cc) | 16.13 kmpl | 15.17 kmpl |
| Hybrid (Electric + Petrol) - Automatic (e-CVT) (1987 cc) | 23.24 kmpl | 19.85 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased | Driven ForUnder 500 km |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForUnder 500 km |
Images (1 of 0)
Exterior
Performance
Value For Money
Purchase New | Driven ForUnder 500 km |
Images (1 of 1)

Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Carwale Dealer
8068441441
Get in touch with Authorized Toyota Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal