Optional Packages
Available Additional Packages
All available offers
Select the offers
Registration Details
Effective On-Road Price
Rs. 6.54 LakhVariants | Price in Naharlagun | Compare | ||
---|---|---|---|---|
Rs. 6.54 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 7.07 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 7.18 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 7.76 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 8.29 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 8.52 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 8.72 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.09 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 9.26 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 9.50 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.67 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.87 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 9.97 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.03 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.04 Lakh | 999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Get Offers | ||
Rs. 10.14 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.20 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.41 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.58 Lakh | 999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Get Offers | ||
Rs. 10.61 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 10.82 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.09 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.30 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.31 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.47 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 11.48 Lakh | 999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.16 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.33 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.54 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers | ||
Rs. 12.71 Lakh | 999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Nissan Magnite is:
Rs. 2,641
Read reviews of Magnite in and around Naharlagun
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (999 cc) | Automatic (AMT) | 19.7 kmpl |
Petrol (999 cc) | Manual | 19.6 kmpl |
Petrol (999 cc) | Automatic (CVT) | 17.9 kmpl |