The Maruti Fronx has a good mix of performance, looks and features. The driving dynamics of the 1.0-litre turbo engine, making 99bhp power, 147.6Nm of torque, 21.5kmpl mileage, and features like dual-tone interiors, 9-inch HD touchscreen, and 360-degree camera make it a great option in the segment.
Variant
Calculate your EMI
EMI Calculator
Maruti Fronx price for the base model starts at Rs. 6.85 Lakh and the top model price goes upto Rs. 11.98 Lakh (Avg. ex-showroom). Fronx price for 16 variants is listed below.
| Variants | Ex-Showroom price | Compare |
|---|---|---|
| 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 6.85 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 7.65 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 76 bhp | Rs. 7.79 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 8.05 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Rs. 8.15 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 8.20 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Rs. 8.55 Lakh | View Price BreakupGet Offers |
| 1197 cc, CNG, Manual, 76 bhp | Rs. 8.59 Lakh | View Price BreakupGet Offers |
| 1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Rs. 8.65 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 8.92 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 9.71 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 10.56 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 10.70 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Rs. 10.99 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Rs. 11.84 Lakh | View Price BreakupGet Offers |
| 998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Rs. 11.98 Lakh | View Price BreakupGet Offers |
Recommended

Toyota Urban Cruiser Taisor
Rs. 7.21 Lakhonwards
Avg. Ex-Showroom price
Powerful TURBO engine meets stylish design.
The Flex fuel Fronx is expected to be launched in India in 2026
8 Oct 2025
The Maruti Suzuki Fronx gets a GST price cut in Rs. 73,600 to Rs. 1,13 lakh range. Its new starting price is Rs. 6.85 lakh (ex-showroom).
22 Sep 2025
Maruti Fronx to get a price drop in the range of Rs. 65,000 to Rs. 1.11 lakh due to the GST update. The new starting price will be Rs. 6.94 lakh (ex-showroom) from 22 September.
15 Sep 2025
Positives:



Negatives:
| Fuel Type | Petrol |
| Engine | 998 cc Turbocharged |
| Transmission | Manual & Automatic (TC) |
| Mileage (ARAI) | 20.01 to 21.5 kmpl |
| Power | 99 bhp |
| Torque | 147.6 Nm |


| Fuel Type | Petrol |
| Engine | 1197 cc |
| Transmission | Manual & Automatic (AMT) |
| Mileage (ARAI) | 21.79 to 22.89 kmpl |
| Power | 89 bhp |
| Torque | 113 Nm |

| Fuel Type | CNG |
| Engine | 1197 cc |
| Transmission | Manual |
| Power | 76 bhp |
| Torque | 98.5 Nm |
Positives:




Negatives:
Positives:


Negatives:
Positives:





Negatives:
| Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) | Compare |
|---|---|---|---|---|---|---|---|---|---|---|
Maruti Fronx | ![]() | Rs. 6.85 Lakh onwards | 4.6/5 890 Ratings | 20 to 23 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | — |
Stylish + Tech | ![]() | Rs. 7.21 Lakh onwards | 4.6/5 245 Ratings | 20 to 23 | 998 to 1197 | Petrol & CNG | Manual & Automatic | — | 76 to 99 | Urban Cruiser Taisor vs Fronx |
![]() | Rs. 8.26 Lakh onwards | 4.5/5 1024 Ratings | 19 to 20 | 1462 | Petrol & CNG | Manual & Automatic | — | 87 to 102 | Brezza vs Fronx | |
![]() | Rs. 5.99 Lakh onwards | 4.5/5 960 Ratings | 22 to 23 | 1197 | Petrol & CNG | Manual & Automatic | 4 Star (Bharat NCAP) | 76 to 88 | Baleno vs Fronx | |
![]() | Rs. 7.30 Lakh onwards | 4.3/5 274 Ratings | 19 | 998 to 1493 | Petrol & Diesel | Manual, Clutchless Manual (IMT) & Automatic | — | 82 to 118 | Sonet vs Fronx | |
![]() | Rs. 5.68 Lakh onwards | 4.7/5 775 Ratings | 19 | 1197 | Petrol & CNG | Manual & Automatic | — | 68 to 82 | Exter vs Fronx | |
![]() | Rs. 5.50 Lakh onwards | 4.4/5 1499 Ratings | — | 1199 | Petrol & CNG | Manual & Automatic | 5 Star (Global NCAP) | 72 to 87 | Punch vs Fronx | |
![]() | Rs. 7.32 Lakh onwards | 4.6/5 770 Ratings | — | 1199 to 1497 | Petrol, CNG & Diesel | Manual & Automatic | 5 Star (Bharat NCAP) | 99 to 118 | Nexon vs Fronx | |
![]() | Rs. 7.55 Lakh onwards | 4.8/5 428 Ratings | 19 to 20 | 999 | Petrol | Manual & Automatic | 5 Star (Bharat NCAP) | 114 | Kylaq vs Fronx |
Maruti Fronx 2025 is available/sold in the following colours in India.
Maruti Fronx mileage claimed by ARAI is 20.01 to 22.89 kmpl. The petrol variant has a mileage of 20.01 to 22.89 kmpl.
| Powertrain | ARAI Mileage | User Reported Mileage |
|---|---|---|
| Petrol - Manual (1197 cc) | 21.79 kmpl | 19.75 kmpl |
| CNG - Manual (1197 cc) | - | 25 km/kg |
| Petrol - Automatic (AMT) (1197 cc) | 22.89 kmpl | 19.17 kmpl |
| Petrol - Manual (998 cc) | 21.5 kmpl | 19 kmpl |
| Petrol - Automatic (TC) (998 cc) | 20.01 kmpl | 19.81 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Images (1 of 0)
Exterior
Performance
Value For Money
Purchase New | Driven ForDid a short drive |
Images (1 of 0)
Exterior
Performance
Value For Money
Purchase New | Driven ForDid a short drive |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Images (1 of 0)
Exterior
Performance
Value For Money
Purchase Used | Driven ForOver 500 km |
Offer Valid Till : 30 Nov, 2025
T&C's Apply