The Nexon is an attractive, spacious, and comfortable SUV packed with modern features and boasts a five-star safety rating. With engine options offering adequate power, its ride quality and high-speed stability are also commendable.
Variant
Calculate your EMI
EMI Calculator
Tata Nexon price for the base model starts at Rs. 8.00 Lakh and the top model price goes upto Rs. 15.50 Lakh (Avg. ex-showroom). Nexon price for 107 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 8.00 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 8.70 Lakh | Show price in my cityGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 8.99 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 9.00 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 9.50 Lakh | Show price in my cityGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 9.69 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 9.70 Lakh | Show price in my cityGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 9.99 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 10.00 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 10.00 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 10.40 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 10.50 Lakh | Show price in my cityGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 10.69 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 10.70 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 10.70 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 10.80 Lakh | Show price in my cityGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 11.00 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 11.00 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.00 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.20 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 11.30 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.30 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 11.40 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.50 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 11.50 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.65 Lakh | Show price in my cityGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 11.69 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.70 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 11.70 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 11.70 Lakh | Show price in my cityGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 11.80 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 11.90 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 11.90 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 11.90 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 12.00 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 12.00 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 12.00 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 12.10 Lakh | Show price in my cityGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 12.19 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 12.20 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 12.20 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 12.20 Lakh | Show price in my cityGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 12.30 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 12.30 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 12.30 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 12.35 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 12.40 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 12.40 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 12.40 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 12.50 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 12.60 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Rs. 12.60 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 12.65 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 12.70 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 12.70 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 12.70 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 12.80 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 12.85 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 12.90 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 12.90 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 13.00 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 13.05 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.10 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.10 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.10 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.10 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.10 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 13.10 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 113 bhp | Rs. 13.30 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.30 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 13.30 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 13.40 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.50 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.50 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.50 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 13.60 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 13.70 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 13.70 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 13.75 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 13.80 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Rs. 13.80 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 13.85 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 14.00 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.05 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.30 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 14.40 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 14.40 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.50 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.50 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.50 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.50 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.50 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.50 Lakh | Show price in my cityGet Offers |
1199 cc, CNG, Manual, 99 bhp | Rs. 14.59 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.70 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.70 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.70 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 14.75 Lakh | Show price in my cityGet Offers |
1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Rs. 14.80 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Rs. 14.90 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.10 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.10 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.10 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.10 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.30 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.30 Lakh | Show price in my cityGet Offers |
1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Rs. 15.50 Lakh | Show price in my cityGet Offers |
Tata Nexon now gets a panoramic sunroof across all powertrain options.
26 Oct 2024
Tata Nexon SUV has achieved a full five-star safety ratings in the BNCAP tests.
16 Oct 2024
The Nexon CNG can only be had with a six-speed manual transmission
10 Oct 2024
Positives:
Negatives:
Fuel Type | Diesel |
Engine | 1497 cc Turbocharged |
Transmission | Manual & Automatic (AMT) |
Mileage (ARAI) | 23.23 to 24.08 kmpl |
Power | 113 bhp @ 3750 rpm |
Torque | 260 Nm @ 1500-2750 rpm |
The 118bhp/170Nm 1,199cc engine is a three-cylinder, turbocharged petrol unit that’s available with a five-speed or six-speed manual, six-speed AMT, and a seven-speed DCA (paddle shifters) gearbox.
Key Specifications:
Fuel Type Petrol Engine 1199 cc Turbocharged Transmission Automatic (AMT), Manual & Automatic (DCT) Mileage (ARAI) 17.01 to 17.44 kmpl Power 118 bhp @ 5500 rpm Torque 170 Nm @ 1750-4000 rpm & 170 Nm @ 1750 rpm
Fuel Type | CNG |
Engine | 1199 cc Turbocharged |
Transmission | Manual |
Power | 99 bhp @ 5000-3000 rpm |
Torque | 170 Nm @ 2000-4000 rpm |
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Tata Nexon | |||||||||
Avg. Ex-Showroom Price | |||||||||
Rs. 8.00 Lakh onwards | Rs. 7.79 Lakh onwards | Rs. 6.13 Lakh onwards | Rs. 8.34 Lakh onwards | Rs. 7.94 Lakh onwards | Rs. 7.99 Lakh onwards | Rs. 9.99 Lakh onwards | Rs. 7.51 Lakh onwards | Rs. 7.89 Lakh onwards | Rs. 6.50 Lakh onwards |
User Rating | |||||||||
4.6/5 492 Ratings | 4.7/5 404 Ratings | 4.3/5 1258 Ratings | 4.5/5 765 Ratings | 4.6/5 387 Ratings | 4.3/5 117 Ratings | 4.7/5 156 Ratings | 4.5/5 645 Ratings | 4.8/5 151 Ratings | 4.6/5 1635 Ratings |
Mileage ARAI (kmpl) | |||||||||
17.01 to 24.08 | 18.06 to 21.2 | — | 19.05 to 25.51 | 17.5 to 23.4 | — | — | 20.01 to 28.51 | — | 19.17 to 26.2 |
Engine (cc) | |||||||||
1199 to 1497 | 1197 to 1497 | 1199 | 1462 | 998 to 1493 | 998 to 1493 | 1199 to 1497 | 998 to 1197 | 999 | 1199 to 1497 |
Fuel Type | |||||||||
Petrol, Diesel & CNG | Petrol & Diesel | Petrol & CNG | Petrol & CNG | Petrol & Diesel | Petrol & Diesel | Petrol & Diesel | Petrol & CNG | Petrol | CNG, Petrol & Diesel |
Transmission | |||||||||
Automatic & Manual | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual, Clutchless Manual (IMT) & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic |
Safety | |||||||||
5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Global NCAP) | — | — | — | 5 Star (Bharat NCAP) | — | — | 5 Star (Global NCAP) |
Power (bhp) | |||||||||
99 to 118 | 110 to 129 | 72 to 87 | 87 to 102 | 82 to 118 | 82 to 118 | 116 to 123 | 76 to 99 | 114 | 72 to 118 |
Compare | |||||||||
Tata Nexon | With Mahindra XUV 3XO | With Tata Punch | With Maruti Brezza | With Hyundai Venue | With Kia Sonet | With Tata Curvv | With Maruti Fronx | With Skoda Kylaq | With Tata Altroz |
Tata Nexon 2024 is available/sold in the following colours in India.
Tata Nexon mileage claimed by ARAI is 17.01 to 24.08 kmpl. The petrol variant has a mileage of 17.01 to 17.44 kmpl. The diesel variant has a mileage of 23.23 to 24.08 kmpl.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1199 cc) | 17.44 kmpl | 17.21 kmpl |
CNG - Manual (1199 cc) | - | 16.78 km/kg |
Petrol - Automatic (AMT) (1199 cc) | 17.18 kmpl | 17.4 kmpl |
Diesel - Manual (1497 cc) | 23.23 kmpl | 22.3 kmpl |
Petrol - Automatic (DCT) (1199 cc) | 17.01 kmpl | 17.93 kmpl |
Diesel - Automatic (AMT) (1497 cc) | 24.08 kmpl | 21 kmpl |
4.6/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Tata
08062207800
Get in touch with Authorized Tata Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal