Variant: Visia B4D 1.0 Petrol MT
Ex-Showroom Price | Rs. 6,14,000 |
Individual Registration | Rs. 66,093 |
Insurance | Rs. 35,767 |
Other Charges | Rs. 2,000 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Jaipur | Rs. 7,17,860 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 7.18 LakhVariants | Price in Jaipur | Compare | |
---|---|---|---|
999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Rs. 7.18 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Rs. 7.75 Lakh | Get Offers | |
999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Rs. 7.87 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Rs. 8.49 Lakh | Get Offers | |
999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Rs. 9.12 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Rs. 9.27 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Rs. 9.45 Lakh | Get Offers | |
999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Rs. 9.90 Lakh | Get Offers | |
999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Rs. 10.08 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Rs. 10.35 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Rs. 10.54 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Rs. 10.75 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Rs. 10.88 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.4 kmpl, 71 bhp | Rs. 10.94 Lakh | Get Offers | |
999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Rs. 10.98 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Rs. 11.06 Lakh | Get Offers | |
999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Rs. 11.16 Lakh | Get Offers | |
999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Rs. 11.38 Lakh | Get Offers | |
999 cc, Petrol, Automatic (AMT), 19.7 kmpl, 71 bhp | Rs. 11.56 Lakh | Get Offers | |
999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Rs. 11.58 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Rs. 11.89 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Rs. 12.08 Lakh | Get Offers | |
999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Rs. 12.30 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Rs. 12.31 Lakh | Get Offers | |
999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Rs. 12.48 Lakh | Get Offers | |
999 cc, Petrol, Manual, 19.9 kmpl, 99 bhp | Rs. 12.49 Lakh | Get Offers | |
999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Rs. 13.30 Lakh | Get Offers | |
999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Rs. 13.48 Lakh | Get Offers | |
999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Rs. 13.71 Lakh | Get Offers | |
999 cc, Petrol, Automatic (CVT), 17.9 kmpl, 99 bhp | Rs. 13.90 Lakh | Get Offers |
Variant: Visia B4D 1.0 Petrol MT
For the Magnite Visia B4D 1.0 Petrol MT variant, own damage insurance will cost around Rs. 2,208 in Mumbai, and third-party insurance will cost Rs. 24,670. There are several add-ons available at an additional cost.
Item | Price |
---|---|
Own Damage Insurance | Rs. 2,208 |
Third-Party Insurance | Rs. 24,670 |
Add-Ons | Rs. 2,154 |
Total | Rs. 29,032 |
Get up to Rs. 15,000 off on insurance with Policybazaar
KM DRIVEN PER MONTH
Your monthly fuel cost for Nissan Magnite is:
Rs. 2,641
Used Magnite in Jaipur offer great savings, with prices starting at just Rs. 5.30 Lakh.
Read reviews of Magnite in and around Jaipur
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Planning to Buy Magnite? Here are a few showrooms/dealers in Jaipur
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (999 cc) | Automatic (AMT) | 19.7 kmpl |
Petrol (999 cc) | Manual | 19.6 kmpl |
Petrol (999 cc) | Automatic (CVT) | 17.9 kmpl |