The Exter, a micro crossover, offers the form factor of an SUV for the price of a hatchback. Its tall-boy design enhances cabin space and the boot is quite large, too. The Exter’s USP includes paddle shifters for the AMT version and a sunroof.
Variant
Calculate your EMI
EMI Calculator
Hyundai Exter price for the base model starts at Rs. 6.13 Lakh and the top model price goes upto Rs. 10.43 Lakh (Avg. ex-showroom). Exter price for 30 variants is listed below.
Variants | Ex-Showroom price | Compare |
---|---|---|
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 6.13 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 6.48 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 7.50 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 7.65 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 7.86 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.23 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.23 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.38 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Rs. 8.43 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.44 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.47 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Rs. 8.50 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.62 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 8.87 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 8.90 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.05 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.15 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Rs. 9.16 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Rs. 9.23 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.30 Lakh | Show price in my cityGet Offers |
1197 cc, CNG, Manual, 27.1 km/kg, 68 bhp | Rs. 9.38 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 9.54 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 9.56 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 9.71 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 9.71 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Manual, 19.4 kmpl, 82 bhp | Rs. 9.86 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 10.00 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 10.15 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 10.28 Lakh | Show price in my cityGet Offers |
1197 cc, Petrol, Automatic (AMT), 19.2 kmpl, 82 bhp | Rs. 10.43 Lakh | Show price in my cityGet Offers |
The Hyundai Exter has commenced being shipped to the South African market.
23 Sep 2024
The S+ and S(O)+ variants are priced at Rs 31000 and Rs 28000 more than their non-sunroof counterparts
6 Sep 2024
Hyundai Exter Knight Edition launched in India at Rs. 8.38 lakh.
10 Jul 2024
Positives:
Negatives:
Fuel Type | Petrol |
Engine | 1197 cc |
Transmission | Manual & Automatic (AMT) |
Mileage (ARAI) | 19.2 to 19.4 kmpl |
Power | 82 bhp @ 6000 rpm |
Torque | 113.8 Nm @ 4000 rpm |
The bootspace-friendly CNG version of this 1,197cc petrol engine makes 68bhp and 95.2Nm of torque and is only available with a five-speed manual gearbox.
Key Specifications:
Fuel Type CNG Engine 1197 cc Transmission Manual Mileage (ARAI) 27.1 km/kg Power 68 bhp @ 6000 rpm Torque 95.2 Nm @ 4000 rpm
Positives:
Negatives:
Positives:
Negatives:
Positives:
Negatives:
Hyundai Exter | |||||||||
Avg. Ex-Showroom Price | |||||||||
Rs. 6.13 Lakh onwards | Rs. 6.13 Lakh onwards | Rs. 7.94 Lakh onwards | Rs. 6.00 Lakh onwards | Rs. 6.00 Lakh onwards | Rs. 7.51 Lakh onwards | Rs. 5.92 Lakh onwards | Rs. 7.74 Lakh onwards | Rs. 8.34 Lakh onwards | Rs. 7.04 Lakh onwards |
User Rating | |||||||||
4.7/5 609 Ratings | 4.3/5 1234 Ratings | 4.6/5 368 Ratings | 4.5/5 191 Ratings | 4.4/5 26 Ratings | 4.5/5 614 Ratings | 4.6/5 251 Ratings | 4.6/5 135 Ratings | 4.5/5 732 Ratings | 4.7/5 201 Ratings |
Mileage ARAI (kmpl) | |||||||||
19.2 to 27.1 | — | 17.5 to 23.4 | 17.63 to 20.51 | 17.9 to 19.7 | 20.01 to 28.51 | — | 19.86 to 28.51 | 19.05 to 25.51 | — |
Engine (cc) | |||||||||
1197 | 1199 | 998 to 1493 | 999 | 999 | 998 to 1197 | 1197 | 998 to 1197 | 1462 | 1197 |
Fuel Type | |||||||||
Petrol & CNG | Petrol & CNG | Petrol & Diesel | Petrol | Petrol | Petrol & CNG | Petrol & CNG | Petrol & CNG | Petrol & CNG | Petrol |
Transmission | |||||||||
Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic | Manual & Automatic |
Power (bhp) | |||||||||
68 to 82 | 72 to 87 | 82 to 118 | 71 to 99 | 71 to 99 | 76 to 99 | 68 to 82 | 76 to 99 | 87 to 102 | 82 to 87 |
Compare | |||||||||
Hyundai Exter | With Tata Punch | With Hyundai Venue | With Renault Kiger | With Nissan Magnite | With Maruti Fronx | With Hyundai Grand i10 Nios | With Toyota Urban Cruiser Taisor | With Maruti Brezza | With Hyundai i20 |
Hyundai Exter 2024 is available/sold in the following colours in India.
Hyundai Exter mileage claimed by ARAI is 19.2 to 19.4 kmpl for petrol variants. Whereas the same for CNG variants is 27.1 km/kg.
Powertrain | ARAI Mileage | User Reported Mileage |
---|---|---|
Petrol - Manual (1197 cc) | 19.4 kmpl | 19.04 kmpl |
Petrol - Automatic (AMT) (1197 cc) | 19.2 kmpl | 18.2 kmpl |
CNG - Manual (1197 cc) | 27.1 km/kg | 21.25 km/kg |
4.7/5
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Get in touch with Authorized Hyundai Dealership on call for best buying options like:
Doorstep Demo
Offers & Discounts
Lowest EMI
Exchange Benefits
Get The Best Deal