Variant: SV Petrol MT
Ex-Showroom Price | Rs. 11,82,000 |
Individual Registration | Rs. 1,20,300 |
Insurance | Rs. 40,786 |
Other Charges | Rs. 28,820 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Lucknow | Rs. 13,71,906 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.72 LakhVariants | Price in Lucknow | Compare | |
---|---|---|---|
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 13.72 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 14.10 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 14.71 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 14.83 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 14.97 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 119 bhp | Rs. 15.48 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 15.96 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 16.16 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 16.24 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 16.37 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 16.40 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 119 bhp | Rs. 16.70 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 16.91 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 17.37 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 17.40 Lakh | Get Offers | |
1498 cc, Petrol, Manual, 17.8 kmpl, 119 bhp | Rs. 17.52 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 17.60 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 119 bhp | Rs. 17.89 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 18.79 Lakh | Get Offers | |
1498 cc, Petrol, Automatic (CVT), 18.4 kmpl, 119 bhp | Rs. 18.93 Lakh | Get Offers |
Variant: SV Petrol MT
For the City SV Petrol MT variant, own damage insurance will cost around Rs. 4,379 in Mumbai, and third-party insurance will cost Rs. 29,023. There are several add-ons available at an additional cost.
Item | Price |
---|---|
Own Damage Insurance | Rs. 4,379 |
Third-Party Insurance | Rs. 29,023 |
Add-Ons | Rs. 4,271 |
Total | Rs. 37,673 |
Get up to Rs. 20,000 off on insurance with Policybazaar
KM DRIVEN PER MONTH
Your monthly fuel cost for Honda City is:
Rs. 2,879
Used City in Lucknow offer great savings, with prices starting at just Rs. 1.75 Lakh.
Read reviews of City in and around Lucknow
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forIts my mate since ages |
Planning to Buy City? Here are a few showrooms/dealers in Lucknow
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1498 cc) | Automatic (CVT) | 18.4 kmpl |
Petrol (1498 cc) | Manual | 17.8 kmpl |