Variant: Sigma 1.2L MT
Ex-Showroom Price | Rs. 7,52,000 |
Individual Registration | Rs. 63,260 |
Insurance | Rs. 33,729 |
Other Charges | Rs. 2,300 |
Optional Packages | Add |
Show Detailed Price Breakup | |
On Road Price in Noida | Rs. 8,51,289 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.51 LakhVariants | Price in Noida | Compare | |
---|---|---|---|
1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 8.51 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 9.47 Lakh | Get Offers | |
1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Rs. 9.61 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 9.91 Lakh | Get Offers | |
1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Rs. 10.02 Lakh | Get Offers | |
1197 cc, Petrol, Manual, 21.79 kmpl, 89 bhp | Rs. 10.08 Lakh | Get Offers | |
1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Rs. 10.46 Lakh | Get Offers | |
1197 cc, CNG, Manual, 28.51 km/kg, 76 bhp | Rs. 10.56 Lakh | Get Offers | |
1197 cc, Petrol, Automatic (AMT), 22.89 kmpl, 89 bhp | Rs. 10.64 Lakh | Get Offers | |
998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 10.90 Lakh | Get Offers | |
998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 12.13 Lakh | Get Offers | |
998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 13.17 Lakh | Get Offers | |
998 cc, Petrol, Manual, 21.5 kmpl, 99 bhp | Rs. 13.36 Lakh | Get Offers | |
998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Rs. 13.72 Lakh | Get Offers | |
998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Rs. 14.77 Lakh | Get Offers | |
998 cc, Petrol, Automatic (TC), 20.01 kmpl, 99 bhp | Rs. 14.95 Lakh | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Maruti Suzuki Fronx is:
Rs. 2,351
Used Baleno in Noida offer great savings, with prices starting at just Rs. 3.75 Lakh.
Read reviews of Fronx in and around Noida
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven ForFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven ForIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven ForFew hundred kilometers |
Planning to Buy Fronx? Here are a few showrooms/dealers in Noida
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 21.79 kmpl |
CNG (1197 cc) | Manual | 28.51 km/kg |
Petrol (1197 cc) | Automatic (AMT) | 22.89 kmpl |
Petrol (998 cc) | Manual | 21.5 kmpl |
Petrol (998 cc) | Automatic (TC) | 20.01 kmpl |