MG Hector is a SUV, offered with a choice of 1451 cc Petrol, 1956 cc Diesel and 1451 cc Hybrid (Electric + Petrol) engine options. The Hector on road price in Palanpur ranges between ₹ 14.48 - 20.95 Lakh. The Hector on road price in Palanpur for 1451 cc Petrol engine ranges between ₹ 14.48 - 20.41 Lakh. The Hector on road price in Palanpur for 1956 cc Diesel engine ranges between ₹ 16.10 - 20.95 Lakh. For Hybrid (Electric + Petrol) engine powered by 1451 cc on road price ranges between ₹ 16.13 - 19.32 Lakh.
VERSIONS | ON-ROAD PRICE |
---|---|
Hector Style 1.5 Petrol Turbo MT | ₹ 14.48 Lakh |
Hector Super 1.5 Petrol Turbo MT | ₹ 15.57 Lakh |
Hector Style 2.0 Diesel Turbo MT | ₹ 16.10 Lakh |
Hector Super 1.5 Petrol Turbo Hybrid MT | ₹ 16.13 Lakh |
Hector Super 2.0 Diesel Turbo MT | ₹ 17.31 Lakh |
Hector Smart 1.5 Petrol Turbo Hybrid MT | ₹ 17.62 Lakh |
Hector Smart 1.5 Petrol Turbo DCT | ₹ 18.46 Lakh |
Hector Smart 1.5 Petrol CVT | ₹ 18.46 Lakh |
Hector Sharp 1.5 Petrol Turbo Hybrid MT | ₹ 19.10 Lakh |
Hector Smart 2.0 Diesel Turbo MT | ₹ 19.18 Lakh |
Hector Sharp 1.5 Petrol Turbo Hybrid MT Dual Tone | ₹ 19.32 Lakh |
Hector Sharp 1.5 Petrol Turbo DCT | ₹ 20.19 Lakh |
Hector Sharp 1.5 Petrol CVT | ₹ 20.19 Lakh |
Hector Sharp 1.5 Petrol Turbo DCT Dual Tone | ₹ 20.41 Lakh |
Hector Sharp 2.0 Diesel Turbo MT | ₹ 20.73 Lakh |
Hector Sharp 2.0 Diesel Turbo MT Dual Tone | ₹ 20.95 Lakh |
MG Hector On Road Price near Palanpur | |
---|---|
Ex-Showroom Price | ₹ 12,89,800 |
RTO | ₹ 57,251 |
Insurance | ₹ 54,538 |
Tax Collected at Source (TCS) | ₹ 9,674 |
AMC | ₹ 24,707 |
Handling/Logistic Charges | ₹ 11,600 |
FASTag | ₹ 600 |
On Road Price in Ahmedabad | ₹ 14,48,170 |
(Price in Palanpur not available) |
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
Hector Style 1.5 Petrol Turbo MT | ₹ 14.48 Lakh | 1451 cc, Petrol, Manual, 14.16 kmpl | Get Offers | |
Hector Super 1.5 Petrol Turbo MT | ₹ 15.57 Lakh | 1451 cc, Petrol, Manual, 14.16 kmpl | Get Offers | |
Hector Style 2.0 Diesel Turbo MT | ₹ 16.10 Lakh | 1956 cc, Diesel, Manual, 17.41 kmpl | Get Offers | |
Hector Super 1.5 Petrol Turbo Hybrid MT | ₹ 16.13 Lakh | 1451 cc, Hybrid (Electric + Petrol), Manual, 15.81 kmpl | Get Offers | |
Hector Super 2.0 Diesel Turbo MT | ₹ 17.31 Lakh | 1956 cc, Diesel, Manual, 17.41 kmpl | Get Offers | |
Hector Smart 1.5 Petrol Turbo Hybrid MT | ₹ 17.62 Lakh | 1451 cc, Hybrid (Electric + Petrol), Manual, 15.81 kmpl | Get Offers | |
Hector Smart 1.5 Petrol Turbo DCT | ₹ 18.46 Lakh | 1451 cc, Petrol, Automatic (Dual Clutch), 13.96 kmpl | Get Offers | |
Hector Smart 1.5 Petrol CVT | ₹ 18.46 Lakh | 1451 cc, Petrol, Automatic (CVT), 13.96 kmpl | Get Offers | |
Hector Sharp 1.5 Petrol Turbo Hybrid MT | ₹ 19.10 Lakh | 1451 cc, Hybrid (Electric + Petrol), Manual, 15.81 kmpl | Get Offers | |
Hector Smart 2.0 Diesel Turbo MT | ₹ 19.18 Lakh | 1956 cc, Diesel, Manual, 17.41 kmpl | Get Offers | |
Hector Sharp 1.5 Petrol Turbo Hybrid MT Dual Tone | ₹ 19.32 Lakh | 1451 cc, Hybrid (Electric + Petrol), Manual, 15.81 kmpl | Get Offers | |
Hector Sharp 1.5 Petrol Turbo DCT | ₹ 20.19 Lakh | 1451 cc, Petrol, Automatic (Dual Clutch), 13.96 kmpl | Get Offers | |
Hector Sharp 1.5 Petrol CVT | ₹ 20.19 Lakh | 1451 cc, Petrol, Automatic (CVT), 13.96 kmpl | Get Offers | |
Hector Sharp 1.5 Petrol Turbo DCT Dual Tone | ₹ 20.41 Lakh | 1451 cc, Petrol, Automatic (Dual Clutch), 13.96 kmpl | Get Offers | |
Hector Sharp 2.0 Diesel Turbo MT | ₹ 20.73 Lakh | 1956 cc, Diesel, Manual, 17.41 kmpl | Get Offers | |
Hector Sharp 2.0 Diesel Turbo MT Dual Tone | ₹ 20.95 Lakh | 1956 cc, Diesel, Manual, 17.41 kmpl | Get Offers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1451 cc) | Manual | 14.16 kmpl |
Diesel (1956 cc) | Manual | 17.41 kmpl |
Hybrid (Electric + Petrol) (1451 cc) | Manual | 15.81 kmpl |
Petrol (1451 cc) | Automatic (Dual Clutch) | 13.96 kmpl |
Petrol (1451 cc) | Automatic (CVT) | 13.96 kmpl |
Some of the reviews are from nearby Palanpur.
City | On-Road Prices |
---|---|
Ahmedabad | ₹ 14.48 Lakh onwards |