Variant: Premium 1.5 Petrol 7 STR
Ex-Showroom Price | Rs. 10,59,900 |
Individual Registration (15 Yrs) | Rs. 1,13,990 |
Insurance | Rs. 53,030 |
Other Charges | Rs. 12,599 |
Show Detailed Price Breakup | |
On Road Price in Kolkata | Rs. 12,39,519 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 12.40 LakhVariants | Price in Kolkata | Compare | ||
---|---|---|---|---|
Just Launched | Rs. 12.40 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | |
Rs. 13.21 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.00 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Rs. 14.30 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | ||
Just Launched | Rs. 14.34 Lakh | 1497 cc, Petrol, Manual, 113 bhp | Get Offers | |
Rs. 14.75 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | ||
Just Launched | Rs. 14.84 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | |
Rs. 15.33 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Just Launched | Rs. 15.84 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | |
Just Launched | Rs. 16.44 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | |
Just Launched | Rs. 16.59 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | |
Just Launched | Rs. 17.71 Lakh | 1482 cc, Petrol, Clutchless Manual (IMT), 158 bhp | Get Offers | |
Just Launched | Rs. 18.25 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | |
Rs. 19.09 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | ||
Rs. 19.66 Lakh | 1493 cc, Diesel, Automatic (TC), 113 bhp | Get Offers | ||
Just Launched | Rs. 22.07 Lakh | 1493 cc, Diesel, Manual, 113 bhp | Get Offers | |
Just Launched | Rs. 22.64 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | |
Just Launched | Rs. 22.81 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers | |
Just Launched | Rs. 22.87 Lakh | 1482 cc, Petrol, Automatic (DCT), 158 bhp | Get Offers |
Read reviews of Carens in and around Kolkata
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew hundred kilometers |
Planning to Buy Carens? Here are a few showrooms/dealers in Kolkata
City | On Road Price |
---|---|
Howrah | Rs. 12.38 - 22.85 Lakh |
Hooghly | Rs. 12.38 - 22.85 Lakh |
Diamond Harbour | Rs. 12.38 - 22.85 Lakh |
Tamluk | Rs. 12.38 - 22.85 Lakh |
Haldia | Rs. 12.38 - 22.85 Lakh |
Arambagh | Rs. 12.38 - 22.85 Lakh |
Ranaghat | Rs. 12.38 - 22.85 Lakh |
Burdwan | Rs. 12.38 - 22.85 Lakh |
Krishnanagar | Rs. 12.38 - 22.85 Lakh |