
Variant: EX 1.5 Petrol MT
| Ex-Showroom Price | Rs. 10,79,500 |
Individual Registration | Rs. 1,91,515 |
| Insurance | Rs. 52,638 |
| Other Charges | Rs. 11,295 |
| Optional Packages | Add |
Show Detailed Price Breakup | |
| On Road Price in Sullurupeta | Rs. 13,34,948 |
Price Update: Price for this version has been decreased by Rs. 33,920 effective January 2026.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 13.35 Lakh| Variants | Price in Sullurupeta | Compare | |
|---|---|---|---|
1497 cc, Petrol, Manual, 18.6 kmpl, 113 bhp | Rs. 13.35 Lakh | Get Offers | |
1497 cc, Petrol, Manual, 18.6 kmpl, 113 bhp | Rs. 14.75 Lakh | Get Offers | |
1497 cc, Petrol, Manual, 18.6 kmpl, 113 bhp | Rs. 15.85 Lakh | Get Offers | |
1497 cc, Petrol, Automatic (CVT), 19.6 kmpl, 113 bhp | Rs. 16.22 Lakh | Get Offers | |
1497 cc, Petrol, Manual, 113 bhp | Rs. 16.60 Lakh | Get Offers | |
1497 cc, Petrol, Automatic (CVT), 19.6 kmpl, 113 bhp | Rs. 17.32 Lakh | Get Offers | |
1497 cc, Petrol, Manual, 18.6 kmpl, 113 bhp | Rs. 17.86 Lakh | Get Offers | |
1482 cc, Petrol, Manual, 20 kmpl, 158 bhp | Rs. 17.88 Lakh | Get Offers | |
1482 cc, Petrol, Manual, 20 kmpl, 158 bhp | Rs. 17.88 Lakh | Get Offers | |
1497 cc, Petrol, Automatic (CVT), 113 bhp | Rs. 18.07 Lakh | Get Offers | |
1482 cc, Petrol, Automatic (DCT), 20.6 kmpl, 158 bhp | Rs. 18.15 Lakh | Get Offers | |
1482 cc, Petrol, Automatic (DCT), 20.6 kmpl, 158 bhp | Rs. 19.38 Lakh | Get Offers | |
1482 cc, Petrol, Automatic (DCT), 20.6 kmpl, 158 bhp | Rs. 19.38 Lakh | Get Offers | |
1482 cc, Petrol, Manual, 20 kmpl, 158 bhp | Rs. 19.46 Lakh | Get Offers | |
1482 cc, Petrol, Manual, 20 kmpl, 158 bhp | Rs. 19.46 Lakh | Get Offers | |
1497 cc, Petrol, Automatic (CVT), 19.6 kmpl, 113 bhp | Rs. 19.70 Lakh | Get Offers | |
1482 cc, Petrol, Automatic (DCT), 20.6 kmpl, 158 bhp | Rs. 21.09 Lakh | Get Offers | |
1482 cc, Petrol, Automatic (DCT), 20.6 kmpl, 158 bhp | Rs. 21.09 Lakh | Get Offers |
Variant: EX 1.5 Petrol MT
For the Verna EX 1.5 Petrol MT variant, own damage insurance will cost around Rs. 4,075 in Mumbai, and third-party insurance will cost Rs. 12,555. There are several add-ons available at an additional cost.

| Item | Price |
|---|---|
| Own Damage Insurance | Rs. 4,075 |
| Third-Party Insurance | Rs. 12,555 |
| Add-Ons | Rs. 3,976 |
| Total | Rs. 20,606 |
Get up to Rs. 25,000 off on insurance with Policybazaar
| Service Interval | Service Cost |
|---|---|
| 10,000 km or 1 Year | Rs. 1,663 |
| 20,000 km or 2 Years | Rs. 2,233 |
| 30,000 km or 3 Years | Rs. 4,603 |
| 40,000 km or 4 Years | Rs. 4,946 |
| 50,000 km or 5 Years | Rs. 4,376 |
Used Cars in Sullurupeta offer great savings, with prices starting at just Rs. 5.00 Lakh.
Planning to Buy Verna? Here are a few showrooms/dealers in Sullurupeta
| Fuel Type | Transmission | ARAI Mileage |
|---|---|---|
| Petrol (1497 cc) | Manual | 18.6 kmpl |
| Petrol (1497 cc) | Automatic (CVT) | 19.6 kmpl |
| Petrol (1482 cc) | Manual | 20 kmpl |
| Petrol (1482 cc) | Automatic (DCT) | 20.6 kmpl |
| City | On Road Price |
|---|---|
| Tirupati | Rs. 13.35 - 21.09 Lakh |
| Chennai | Rs. 13.48 - 21.30 Lakh |
| Pondicherry | Rs. 12.27 - 19.38 Lakh |
| Bangalore | Rs. 13.37 - 21.12 Lakh |
| Salem | Rs. 13.47 - 21.28 Lakh |
| Vijayawada | Rs. 13.35 - 21.09 Lakh |
| Tiruchirappalli | Rs. 13.47 - 21.28 Lakh |
| Mysore | Rs. 13.36 - 21.10 Lakh |
| Tiruppur | Rs. 13.47 - 21.28 Lakh |
| Hyderabad | Rs. 13.47 - 21.28 Lakh |