VERSIONS | ON-ROAD PRICE |
---|---|
Panamera Standard | ₹ 1.73 Crore |
Panamera Platinum Edition | ₹ 1.91 Crore |
Panamera GTS | ₹ 2.21 Crore |
Panamera Turbo S | ₹ 2.56 Crore |
Panamera Turbo S E-Hybrid | ₹ 3.01 Crore |
Ex-Showroom Price | ₹ 1,58,04,000 |
Registration | ₹ 6,82,160 |
Insurance | ₹ 6,40,893 |
Other Charges | ₹ 1,60,040 |
Show Detail Price Breakup | |
On Road Price in Ahmedabad | ₹ 1,72,87,093 |
Optional Packages
Available Additional Packages
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
Panamera Standard | ₹ 1.73 Crore | 2894 cc, Petrol, Automatic (DCT), 326 bhp | Get Offers | |
Panamera Platinum Edition | ₹ 1.91 Crore | 2894 cc, Petrol, Automatic (DCT), 326 bhp | Get Offers | |
Panamera GTS | ₹ 2.21 Crore | 3996 cc, Petrol, Automatic (DCT), 9.7 kmpl, 453 bhp | Get Offers | |
Panamera Turbo S | ₹ 2.56 Crore | 3996 cc, Petrol, Automatic (DCT), 621 bhp | Get Offers | |
Panamera Turbo S E-Hybrid | ₹ 3.01 Crore | 3996 cc, Hybrid (Electric + Petrol), Automatic (DCT), 30.3 kmpl, 542 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Porsche Panamera is:
₹ 5,670
Some of the reviews are from nearby Ahmedabad.
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Porsche car company has 1 new car dealers/showrooms in Ahmedabad.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Hybrid (Electric + Petrol) (3996 cc) | Automatic (DCT) | 30.3 kmpl |
Petrol (3996 cc) | Automatic (DCT) | 9.7 kmpl |
City | On-Road Prices |
---|---|
Navi Mumbai | ₹ 1.87 Crore onwards |
Mumbai | ₹ 1.88 Crore onwards |
Delhi | ₹ 1.82 Crore onwards |
Hyderabad | ₹ 1.95 Crore onwards |
Chandigarh | ₹ 1.75 Crore onwards |
Bangalore | ₹ 1.98 Crore onwards |
Chennai | ₹ 1.90 Crore onwards |
Kolkata | ₹ 1.82 Crore onwards |