VERSIONS | ON-ROAD PRICE |
---|---|
718 Cayman | ₹ 1.50 Crore |
718 Boxster | ₹ 1.54 Crore |
718 Cayman GTS 4.0 | ₹ 1.74 Crore |
718 Boxster GTS 4.0 | ₹ 1.79 Crore |
718 Spyder | ₹ 1.94 Crore |
718 Spyder PDK | ₹ 1.94 Crore |
718 Cayman GT4 | ₹ 1.99 Crore |
718 Cayman GT4 PDK | ₹ 1.99 Crore |
718 Cayman GT4 RS | ₹ 2.78 Crore |
Ex-Showroom Price | ₹ 1,36,69,000 |
Registration | ₹ 5,96,760 |
Insurance | ₹ 5,58,562 |
Other Charges | ₹ 1,38,690 |
Show Detail Price Breakup | |
On Road Price in Ahmedabad | ₹ 1,49,63,012 |
Optional Packages
Available Additional Packages
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
718 Cayman | ₹ 1.50 Crore | 1988 cc, Petrol, Automatic (DCT), 14.5 kmpl, 295 bhp | Get Offers | |
718 Boxster | ₹ 1.54 Crore | 1988 cc, Petrol, Automatic (DCT), 13.7 kmpl, 295 bhp | Get Offers | |
718 Cayman GTS 4.0 | ₹ 1.74 Crore | 3995 cc, Petrol, Automatic (DCT), 10.4 kmpl, 394 bhp | Get Offers | |
718 Boxster GTS 4.0 | ₹ 1.79 Crore | 3995 cc, Petrol, Automatic (DCT), 10.4 kmpl, 394 bhp | Get Offers | |
718 Spyder | ₹ 1.94 Crore | 3995 cc, Petrol, Manual, 9.1 kmpl, 414 bhp | Get Offers | |
718 Spyder PDK | ₹ 1.94 Crore | 3995 cc, Petrol, Automatic (DCT), 9.8 kmpl, 414 bhp | Get Offers | |
718 Cayman GT4 | ₹ 1.99 Crore | 3995 cc, Petrol, Manual, 9.1 kmpl, 414 bhp | Get Offers | |
718 Cayman GT4 PDK | ₹ 1.99 Crore | 3995 cc, Petrol, Automatic (DCT), 9.8 kmpl, 414 bhp | Get Offers | |
JUST LAUNCHED 718 Cayman GT4 RS | ₹ 2.78 Crore | 3996 cc, Petrol, Automatic (DCT), 7.5 kmpl, 493 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Porsche 718 is:
₹ 3,793
Some of the reviews are from nearby Ahmedabad.
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Porsche car company has 1 new car dealers/showrooms in Ahmedabad.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1988 cc) | Automatic (DCT) | 14.1 kmpl |
Petrol (3995 cc) | Automatic (DCT) | 10.1 kmpl |
Petrol (3995 cc) | Manual | 9.1 kmpl |
Petrol (3996 cc) | Automatic (DCT) | 7.5 kmpl |
City | On-Road Prices |
---|---|
Navi Mumbai | ₹ 1.62 Crore onwards |
Mumbai | ₹ 1.62 Crore onwards |
Delhi | ₹ 1.58 Crore onwards |
Hyderabad | ₹ 1.69 Crore onwards |
Chandigarh | ₹ 1.51 Crore onwards |
Bangalore | ₹ 1.71 Crore onwards |
Chennai | ₹ 1.65 Crore onwards |
Kolkata | ₹ 1.58 Crore onwards |