CarWale brings you comparison of Toyota Fortuner and Mitsubishi Pajero Sport. The Toyota Fortuner price is ₹ 30.00 Lakh and Mitsubishi Pajero Sport price is ₹ 28.05 Lakh. The Toyota Fortuner is available in 2694 cc engine with 1 fuel type options: Petrol and Mitsubishi Pajero Sport is available in 2477 cc engine with 1 fuel type options: Diesel. Fortuner provides the mileage of 10.01 kmpl.
Key Highlights | Fortuner | Pajero Sport |
---|---|---|
Price | ₹ 30.00 Lakh | ₹ 28.05 Lakh |
Engine Capacity | 2694 cc | 2477 cc |
Power | 164 bhp | 176 bhp |
Transmission | Manual | Manual |
Fuel Type | Petrol | Diesel |
Engine & Transmission
Engine | 2694 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2477 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 2TR-FE I4 Dual VVT-i | 4 cylinder inline diesel engine | |
Fuel Type | Petrol | Diesel | |
Max Power (bhp@rpm) | 164 bhp @ 5200 rpm | 176 bhp @ 4000 rpm | |
Max Torque (Nm@rpm) | 245 Nm @ 4000 rpm | 400 Nm @ 2000 rpm | |
Mileage (ARAI) (kmpl) | 10.01 | ||
Driving Range (Km) | 801 | ||
Drivetrain | RWD | AWD | |
Transmission | Manual - 5 Gears, Sport Mode | Manual - 5 Gears | |
Emission Standard | BS 6 | BS 4 | |
Turbocharger/Supercharger | Turbocharged |
Dimensions & Weight
Capacity
Suspensions, Brakes, Steering & Tyres
Safety
Braking & Traction
Locks & Security
Comfort & Convenience
Telematics
Seats & Upholstery
Storage
Doors, Windows, Mirrors & Wipers
Exterior
Lighting
Instrumentation
Entertainment, Information & Communication
Manufacturer Warranty
Good Things |
|
| |
Could be Better |
|
|
Attitude Black | |||
Sparkling Black Cystal Shine | |||
Phantom Brown | |||
Grey Metallic | |||
Avant-Garde Bronze | |||
Silver Metallic | |||
White Pearl Crystal Shine | |||
Super White View Colour Images |
You may also like | 441 Used Toyota Fortuner Starting at ₹1,50,000 | 48 Used Mitsubishi Pajero Sport Starting at ₹4,15,000 |