VERSIONS | ON-ROAD PRICE |
---|---|
Fortuner 4X2 MT 2.7 Petrol | ₹ 38.67 Lakh |
Fortuner 4X2 AT 2.7 Petrol | ₹ 40.57 Lakh |
Fortuner 4X2 MT 2.8 Diesel | ₹ 41.66 Lakh |
Fortuner 4X2 AT 2.8 Diesel | ₹ 44.39 Lakh |
Fortuner 4X4 MT 2.8 Diesel | ₹ 45.79 Lakh |
Fortuner 4X4 AT 2.8 Diesel | ₹ 48.53 Lakh |
Fortuner 4X2 AT 2.8 Legender | ₹ 49.59 Lakh |
Fortuner 4X4 AT 2.8 Legender | ₹ 54.04 Lakh |
Fortuner GR-S | ₹ 58.59 Lakh |
Ex-Showroom Price | ₹ 31,79,000 |
Registration | ₹ 5,03,350 |
Insurance | ₹ 1,50,586 |
Other Charges | ₹ 33,790 |
Show Detail Price Breakup | |
On Road Price in Mallapuram | ₹ 38,66,726 |
Optional Packages
Available Additional Packages
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
Fortuner 4X2 MT 2.7 Petrol | ₹ 38.67 Lakh | 2694 cc, Petrol, Manual, 10 kmpl, 164 bhp | Get Offers | |
Fortuner 4X2 AT 2.7 Petrol | ₹ 40.57 Lakh | 2694 cc, Petrol, Automatic (TC), 10.3 kmpl, 164 bhp | Get Offers | |
Fortuner 4X2 MT 2.8 Diesel | ₹ 41.66 Lakh | 2755 cc, Diesel, Manual, 14.6 kmpl, 201 bhp | Get Offers | |
Fortuner 4X2 AT 2.8 Diesel | ₹ 44.39 Lakh | 2755 cc, Diesel, Automatic (TC), 14.4 kmpl, 201 bhp | Get Offers | |
Fortuner 4X4 MT 2.8 Diesel | ₹ 45.79 Lakh | 2755 cc, Diesel, Manual, 14.2 kmpl, 201 bhp | Get Offers | |
Fortuner 4X4 AT 2.8 Diesel | ₹ 48.53 Lakh | 2755 cc, Diesel, Automatic (TC), 14.2 kmpl, 201 bhp | Get Offers | |
Fortuner 4X2 AT 2.8 Legender | ₹ 49.59 Lakh | 2755 cc, Diesel, Automatic (TC), 14.4 kmpl, 201 bhp | Get Offers | |
Fortuner 4X4 AT 2.8 Legender | ₹ 54.04 Lakh | 2755 cc, Diesel, Automatic (TC), 14.2 kmpl, 201 bhp | Get Offers | |
JUST LAUNCHED Fortuner GR-S | ₹ 58.59 Lakh | 2755 cc, Diesel, Automatic (TC), 201 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Toyota Fortuner is:
₹ 5,500
Some of the reviews are from nearby Mallapuram.
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forHaven't driven it |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Used | Driven forDid a short drive once |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (2694 cc) | Manual | 10 kmpl |
Petrol (2694 cc) | Automatic (TC) | 10.3 kmpl |
Diesel (2755 cc) | Manual | 14.4 kmpl |
Diesel (2755 cc) | Automatic (TC) | 14.3 kmpl |
City | On-Road Prices |
---|---|
Coimbatore | ₹ 38.30 Lakh onwards |
Tiruppur | ₹ 38.67 Lakh onwards |
Erode | ₹ 38.67 Lakh onwards |
Theni | ₹ 38.30 Lakh onwards |