CarWale brings you comparison of Mercedes-Benz S-Class and Lexus LS. The Mercedes-Benz S-Class price is ₹ 1.42 Crore and Lexus LS price is ₹ 1.91 Crore. The Mercedes-Benz S-Class is available in 2925 cc engine with 1 fuel type options: Diesel and Lexus LS is available in 3456 cc engine with 2 fuel type options: Petrol and Hybrid (Electric + Petrol). S-Class provides the mileage of 13.89 kmpl and LS provides the mileage of 15.4 kmpl.
Key Highlights | S-Class | LS |
---|---|---|
Price | ₹ 1.42 Crore | ₹ 1.91 Crore |
Engine Capacity | 2925 cc | 3456 cc |
Power | 282 bhp | 295 bhp |
Transmission | Automatic (Torque Converter) | Automatic (CVT) |
Fuel Type | Diesel | Hybrid (Electric + Petrol) |
Engine & Transmission
Engine | 2925 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 3456 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | OM656 Turbocharged I6 | 3.5L 8GR-FXS V6 | |
Fuel Type | Diesel | Hybrid (Electric + Petrol) | |
Max Power (bhp@rpm) | 282 bhp @ 3400 rpm | 295 bhp @ 6600 rpm | |
Max Torque (Nm@rpm) | 600 Nm @ 1200 rpm | 350 Nm @ 5100 rpm | |
Max Engine Performance | 354 bhp @ 6600 rpm, 400 Nm | ||
Max Motor Performance | 177 bhp 300 Nm | ||
Mileage (ARAI) (kmpl) | 13.89 | 15.4 | |
Driving Range (Km) | 972.3 | 1263 | |
Drivetrain | RWD | RWD | |
Transmission | Automatic (Torque Converter) - 9 Gears, Sport Mode | Automatic (CVT) - 10 Gears, Manual Override & Paddle Shift, Sport Mode | |
Emission Standard | BS 6 | BS 6 | |
Turbocharger/Supercharger | Turbocharged | ||
Battery | 44 kWh, Nickel Metal Hydride, 650 Volt,Battery Placed Under Rear Seats | ||
Electric Motor | 1 Permanent magnet synchronous Placed At Integrated with Transmission | ||
Others | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode |
Dimensions & Weight
Capacity
Suspensions, Brakes, Steering & Tyres
Safety
Braking & Traction
Locks & Security
Comfort & Convenience
Seats & Upholstery
Storage
Doors, Windows, Mirrors & Wipers
Exterior
Lighting
Instrumentation
Entertainment, Information & Communication
Manufacturer Warranty
Rear row
Good Things |
|
| |
Could be Better |
|
|
Cavansite Blue Metallic | Deep Blue Mica | ||
Ruby Black Metallic | Black | ||
Obsidian Black Metallic View Colour Images | Graphite Black Glass Flake | ||
Sonic Agate | |||
Manganese Luster | |||
Amber Crystal Shine | |||
Red Mica Crystal Shine | |||
Sonic Titanium | |||
Sleek Ecru Metallic | |||
Sonic Quartz View Colour Images |
You may also like | 110 Used Mercedes-Benz S-Class Starting at ₹5,90,000 | 3 Used Lexus LS Starting at ₹11,00,000 |