
Variant: GT Line 84.0 kWh
| Ex-Showroom Price | Rs. 65,96,638 |
Individual Registration | Rs. 25,000 |
| Insurance | Rs. 2,74,360 |
| Other Charges | Rs. 66,466 |
| Optional Packages | Add |
Show Detailed Price Breakup | |
| On Road Price in Moradabad | Rs. 69,62,464 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 69.62 Lakh| Variants | On-Road Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs. 69.62 Lakh Collapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84.0 kWh Rs. 69.62 Lakh • 321 bhp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Showing On-Road Price, Moradabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant: GT Line 84.0 kWh
For the EV6 GT Line 84.0 kWh variant, own damage insurance will cost around Rs. 24,276 in Mumbai, and third-party insurance will cost Rs. 24,670. There are several add-ons available at an additional cost.

| Item | Price |
|---|---|
| Own Damage Insurance | Rs. 24,276 |
| Third-Party Insurance | Rs. 24,670 |
| Add-Ons | Rs. 23,682 |
| Total | Rs. 72,628 |
Get up to Rs. NaN off on insurance with Policybazaar
Used Cars in Moradabad offer great savings, with prices starting at just Rs. 60,000.
Planning to Buy EV6? Here are a few showrooms/dealers in Moradabad