Winger [2011-2016] Variants | ARAI Mileage |
---|---|
Winger [2011-2016] Standard-Short WB Flat Roof Non ACRs. 4.51 Lakh | N/A |
Winger [2011-2016] Platinum BS-III1948 cc, Diesel, Manual, Rs. 7.20 Lakh | 10.63 kmpl |
Winger [2011-2016] Platinum BS-IV1948 cc, Diesel, Manual, Rs. 7.48 Lakh | 10.71 kmpl |
Winger [2011-2016] Deluxe Long WB Hi Roof Non ACRs. N/A | N/A |
Winger [2011-2016] Deluxe Long WB Flat Roof ACRs. N/A | N/A |
Winger [2011-2016] Luxury Long WB Flat Roof ACRs. N/A | N/A |
Select Your Variant
Platinum BS-III
10.63 kmpl
Platinum BS-IV
10.71 kmpl