The on road price of the Nexon in Sirhind ranges from Rs. 9.05 Lakh to Rs. 17.79 Lakh. The ex-showroom price is between Rs. 8.00 Lakh and Rs. 15.50 Lakh.
The top model, the Nexon Fearless Plus S, is priced at Rs. 15.08 Lakh for the petrol manual variant. The highest-priced Fearless Plus (S) 1.5 Diesel 6AMT Dark Edition costs Rs. 17.79 Lakh.
The Nexon CNG range starts from Rs. 10.18 Lakh for the Smart (O) 1.2 iCNG variant. The top CNG variant, the Fearless Plus PS 1.2 iCNG, is priced at Rs. 16.52 Lakh. The Nexon CNG is offered in only manual transmission option.
The base variant of the Nexon diesel, the Smart Plus 1.5 Diesel 5MT, is priced at Rs. 11.28 Lakh, while the top variant Fearless Plus (S) 1.5 Diesel 6AMT Dark Edition, is available for Rs. 17.79 Lakh.
The cheapest automatic Nexon with automatic (AMT) transmission costs Rs. 10.74 Lakh. The top automatic option in petrol (Fearless Plus (S) Purple 1.2 Petrol 7DCA DT) with automatic (DCT) transmission is priced at Rs. 16.75 Lakh.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 9.05 LakhRecommended
Volkswagen Taigun
Rs. 13.13 Lakhonwards
On-Road Price, Sirhind
Let's Explore What Makes it Unstoppable
Variants | Price in Sirhind | Compare | ||
---|---|---|---|---|
Rs. 9.05 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 9.86 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 10.18 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 10.19 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 10.74 Lakh | 1199 cc, Petrol, Automatic (AMT), 118 bhp | Get Offers | ||
Rs. 10.95 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 10.96 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 11.28 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 11.28 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 11.30 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 11.84 Lakh | 1199 cc, Petrol, Automatic (AMT), 118 bhp | Get Offers | ||
Rs. 11.94 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 12.17 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 12.18 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 12.18 Lakh | 1199 cc, Petrol, Automatic (AMT), 118 bhp | Get Offers | ||
Rs. 12.29 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 12.50 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 12.51 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 12.51 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 12.73 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 12.83 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 12.85 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 12.96 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.07 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.07 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.24 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.28 Lakh | 1497 cc, Diesel, Automatic (AMT), 113 bhp | Get Offers | ||
Rs. 13.28 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 13.29 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.29 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.40 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 13.52 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 13.52 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.52 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.61 Lakh | 1497 cc, Diesel, Automatic (AMT), 113 bhp | Get Offers | ||
Rs. 13.63 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 13.63 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.73 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 13.84 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 13.84 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 13.85 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 13.85 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 13.96 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 13.96 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 13.96 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 14.02 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 14.06 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.07 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.07 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 14.18 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.28 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.30 Lakh | 1199 cc, Petrol, Automatic (AMT), 17.18 kmpl, 118 bhp | Get Offers | ||
Rs. 14.35 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 14.39 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.39 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 14.41 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.51 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 14.57 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.62 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.63 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.73 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 14.78 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.84 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 14.85 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 14.85 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 14.85 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 14.85 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 14.85 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 15.06 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.06 Lakh | 1497 cc, Diesel, Manual, 113 bhp | Get Offers | ||
Rs. 15.08 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 15.17 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.30 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 15.30 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 15.30 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 15.40 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.51 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 15.51 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 15.56 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.62 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.63 Lakh | 1199 cc, Petrol, Manual, 17.44 kmpl, 118 bhp | Get Offers | ||
Rs. 15.69 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 15.84 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 15.90 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.19 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 16.29 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 16.29 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 16.40 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.40 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.40 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.40 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.42 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 16.42 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 16.52 Lakh | 1199 cc, CNG, Manual, 99 bhp | Get Offers | ||
Rs. 16.62 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.62 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 16.64 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 16.68 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 16.75 Lakh | 1199 cc, Petrol, Automatic (DCT), 17.01 kmpl, 118 bhp | Get Offers | ||
Rs. 16.85 Lakh | 1497 cc, Diesel, Manual, 23.23 kmpl, 113 bhp | Get Offers | ||
Rs. 17.34 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.34 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.34 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.34 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.57 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.57 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers | ||
Rs. 17.79 Lakh | 1497 cc, Diesel, Automatic (AMT), 24.08 kmpl, 113 bhp | Get Offers |
|
---|
The waiting period for Tata Nexon in Sirhind may vary from 4 weeks to 5 weeks |
KM DRIVEN PER MONTH
Your monthly fuel cost for Tata Nexon is:
Rs. 2,938
Read reviews of Nexon in and around Sirhind
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forDid a short drive once |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase Not Purchased | Driven forFew thousand kilometers |
Exterior/Styles
Comfort & Space
Performance (Engine/Gear/Overall)
Fuel Economy
Value for Money/Features
Purchase New | Driven forFew thousand kilometers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 17.44 kmpl |
Diesel (1497 cc) | Manual | 23.23 kmpl |
Petrol (1199 cc) | Automatic (AMT) | 17.18 kmpl |
Petrol (1199 cc) | Automatic (DCT) | 17.01 kmpl |
Diesel (1497 cc) | Automatic (AMT) | 24.08 kmpl |
Tata Nexon top model Fearless Plus S price starts from Rs. 15.08 Lakh and goes up to Rs. 17.79 Lakh. The top-end Fearless Plus S variant is packed with features like Anti-Lock Braking System (ABS), NCAP Rating, Anti-glare Mirrors, Daytime Running Lights. Below are the available options for Nexon top model:
Fearless Plus S Options | Specs | Price |
---|---|---|
1.2 L Petrol - Manual | 118 bhp, 17.44 kmpl | Rs. 15.08 Lakh |
1.2 L Petrol - Automatic (DCT) | 118 bhp, 17.01 kmpl | Rs. 16.42 Lakh |
1.2 L Petrol - Automatic (DCT) | 118 bhp, 17.01 kmpl | Rs. 16.42 Lakh |
1.5 L Diesel - Manual | 113 bhp, 23.23 kmpl | Rs. 16.62 Lakh |
1.5 L Diesel - Manual | 113 bhp, 23.23 kmpl | Rs. 16.62 Lakh |
1.2 L Petrol - Automatic (DCT) | 118 bhp, 17.01 kmpl | Rs. 16.64 Lakh |
1.2 L Petrol - Automatic (DCT) | 118 bhp, 17.01 kmpl | Rs. 16.75 Lakh |
1.5 L Diesel - Manual | 113 bhp, 23.23 kmpl | Rs. 16.85 Lakh |
1.5 L Diesel - Automatic (AMT) | 113 bhp, 24.08 kmpl | Rs. 17.57 Lakh |
1.5 L Diesel - Automatic (AMT) | 113 bhp, 24.08 kmpl | Rs. 17.57 Lakh |
1.5 L Diesel - Automatic (AMT) | 113 bhp, 24.08 kmpl | Rs. 17.79 Lakh |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
Check Your Car Knowledge!
₹ 2000
Check Your Car Knowledge!
Which SUV proudly sports the GT Line Badge?
Tata Curvv
Volkswagen Taigun
Honda Elevate
Kia Seltos