Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 1.75 CroreVariants | Price in Mumbai | Compare | ||
---|---|---|---|---|
Rs. 1.75 Crore | 1988 cc, Petrol, Automatic (DCT), 295 bhp | Get Offers | ||
Rs. 1.81 Crore | 1988 cc, Petrol, Automatic (DCT), 295 bhp | Get Offers | ||
Rs. 1.85 Crore | 1988 cc, Petrol, Automatic (DCT), 295 bhp | Get Offers | ||
Rs. 1.90 Crore | 1988 cc, Petrol, Automatic (DCT), 295 bhp | Get Offers | ||
Rs. 1.99 Crore | 3995 cc, Petrol, Automatic (DCT), 394 bhp | Get Offers | ||
Rs. 2.04 Crore | 3995 cc, Petrol, Automatic (DCT), 394 bhp | Get Offers | ||
Rs. 3.25 Crore | 3996 cc, Petrol, Automatic (DCT), 493 bhp | Get Offers |
Planning to Buy 718? Here are a few showrooms/dealers in Mumbai
City | On-Road Prices |
---|---|
Navi Mumbai | Rs. 1.75 Crore onwards |
Panvel | Rs. 1.75 Crore onwards |
Thane | Rs. 1.75 Crore onwards |
Wadkhal | Rs. 1.75 Crore onwards |
Pen | Rs. 1.75 Crore onwards |
Dombivali | Rs. 1.75 Crore onwards |
Bhiwandi | Rs. 1.75 Crore onwards |
Ulhasnagar | Rs. 1.75 Crore onwards |
Kalyan | Rs. 1.75 Crore onwards |