Tata Nexon is a Compact SUV, offered with a choice of 1199 cc Petrol and 1497 cc Diesel engine options. The Nexon on road price in Vadodara ranges between ₹ 7.92 - 14.24 Lakh. The Nexon on road price in Vadodara for 1199 cc Petrol engine ranges between ₹ 7.92 - 12.79 Lakh. For Diesel engine powered by 1497 cc on road price ranges between ₹ 9.43 - 14.24 Lakh.
VERSIONS | ON-ROAD PRICE |
---|---|
Nexon XE | ₹ 7.92 Lakh |
Nexon XM | ₹ 8.90 Lakh |
Nexon XE Diesel | ₹ 9.43 Lakh |
Nexon XM (S) | ₹ 9.49 Lakh |
Nexon XMA | ₹ 9.58 Lakh |
Nexon XZ | ₹ 10.01 Lakh |
Nexon XMA (S) | ₹ 10.14 Lakh |
Nexon XM Diesel | ₹ 10.37 Lakh |
Nexon XZ Plus | ₹ 10.88 Lakh |
Nexon XM (S) Diesel | ₹ 10.94 Lakh |
Nexon XMA Diesel | ₹ 11.03 Lakh |
Nexon XZ Plus Dual Tone | ₹ 11.07 Lakh |
Nexon XZ Diesel | ₹ 11.54 Lakh |
Nexon XZA Plus | ₹ 11.61 Lakh |
Nexon XZ Plus (S) | ₹ 11.61 Lakh |
Nexon XMA (S) Diesel | ₹ 11.67 Lakh |
Nexon XZA Plus Dual Tone | ₹ 11.80 Lakh |
Nexon XZ Plus Dual Tone (S) | ₹ 11.80 Lakh |
Nexon XZ Plus (O) | ₹ 11.94 Lakh |
Nexon XZ Plus (O) Dual Tone | ₹ 12.13 Lakh |
Nexon XZA Plus (S) | ₹ 12.27 Lakh |
Nexon XZ Plus Diesel | ₹ 12.41 Lakh |
Nexon XZA Plus Dual Tone (S) | ₹ 12.46 Lakh |
Nexon XZ Plus Diesel Dual Tone | ₹ 12.60 Lakh |
Nexon XZA Plus (O) | ₹ 12.60 Lakh |
Nexon XZA Plus (O) Dual Tone | ₹ 12.79 Lakh |
Nexon XZ Plus Diesel (S) | ₹ 13.07 Lakh |
Nexon XZA Plus Diesel | ₹ 13.07 Lakh |
Nexon XZ Plus Diesel Dual Tone (S) | ₹ 13.26 Lakh |
Nexon XZA Plus Diesel Dual Tone | ₹ 13.26 Lakh |
Nexon XZ Plus (O) Diesel | ₹ 13.40 Lakh |
Nexon XZ Plus (O) Diesel Dual Tone | ₹ 13.59 Lakh |
Nexon XZA Plus Diesel (S) | ₹ 13.73 Lakh |
Nexon XZA Plus Diesel Dual Tone (S) | ₹ 13.92 Lakh |
Nexon XZA Plus (O) Diesel | ₹ 14.06 Lakh |
Nexon XZA Plus (O) Diesel Dual Tone | ₹ 14.24 Lakh |
Tata Nexon On Road Price in Vadodara | |
---|---|
Ex-Showroom Price | ₹ 7,09,900 |
RTO | ₹ 42,199 |
Insurance | ₹ 39,417 |
Fast Tag | ₹ 500 |
On Road Price in Vadodara | ₹ 7,92,016 |
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
Nexon XE | ₹ 7.92 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XM | ₹ 8.90 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XE Diesel | ₹ 9.43 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XM (S) | ₹ 9.49 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XMA | ₹ 9.58 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZ | ₹ 10.01 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XMA (S) | ₹ 10.14 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XM Diesel | ₹ 10.37 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZ Plus | ₹ 10.88 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XM (S) Diesel | ₹ 10.94 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XMA Diesel | ₹ 11.03 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZ Plus Dual Tone | ₹ 11.07 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XZ Diesel | ₹ 11.54 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZA Plus | ₹ 11.61 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZ Plus (S) | ₹ 11.61 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XMA (S) Diesel | ₹ 11.67 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZA Plus Dual Tone | ₹ 11.80 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZ Plus Dual Tone (S) | ₹ 11.80 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XZ Plus (O) | ₹ 11.94 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XZ Plus (O) Dual Tone | ₹ 12.13 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XZA Plus (S) | ₹ 12.27 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZ Plus Diesel | ₹ 12.41 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZA Plus Dual Tone (S) | ₹ 12.46 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZ Plus Diesel Dual Tone | ₹ 12.60 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZA Plus (O) | ₹ 12.60 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZA Plus (O) Dual Tone | ₹ 12.79 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZ Plus Diesel (S) | ₹ 13.07 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZA Plus Diesel | ₹ 13.07 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZ Plus Diesel Dual Tone (S) | ₹ 13.26 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZA Plus Diesel Dual Tone | ₹ 13.26 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZ Plus (O) Diesel | ₹ 13.40 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZ Plus (O) Diesel Dual Tone | ₹ 13.59 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZA Plus Diesel (S) | ₹ 13.73 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZA Plus Diesel Dual Tone (S) | ₹ 13.92 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZA Plus (O) Diesel | ₹ 14.06 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZA Plus (O) Diesel Dual Tone | ₹ 14.24 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 17.4 kmpl |
Diesel (1497 cc) | Manual | 22.4 kmpl |
Petrol (1199 cc) | AMT | 16 kmpl |
Diesel (1497 cc) | AMT | 22.4 kmpl |
Tata car company has 2 new car dealers/showrooms in Vadodara
Some of the reviews are from nearby Vadodara.
City | On-Road Prices |
---|---|
Anand | ₹ 7.92 Lakh onwards |
Nadiad | ₹ 7.92 Lakh onwards |
Godhra | ₹ 7.92 Lakh onwards |
Bharuch | ₹ 7.92 Lakh onwards |
Ankleshwar | ₹ 7.92 Lakh onwards |