The on road price of the Nexon in Patna ranges from Rs. 8.43 Lakh to Rs. 16.44 Lakh. The ex-showroom price is between Rs. 7.32 Lakh and Rs. 14.15 Lakh.
The top model, the Nexon Fearless Plus (PS), is priced at Rs. 14.17 Lakh for the petrol manual variant. The highest-priced Fearless Plus (PS) 1.5 Diesel 6AMT Red Dark Edition costs Rs. 16.44 Lakh.
The Nexon CNG range starts from Rs. 9.58 Lakh for the Smart 1.2 iCNG 6MT variant. The top CNG variant, the Fearless Plus (PS) 1.2 iCNG 6MT Red Dark Edition, is priced at Rs. 15.53 Lakh. The Nexon CNG is offered in only manual transmission option.
The base variant of the Nexon diesel, the Smart Plus 1.5 Diesel 6MT, is priced at Rs. 10.45 Lakh, while the top variant Fearless Plus (PS) 1.5 Diesel 6AMT Red Dark Edition, is available for Rs. 16.44 Lakh.
The cheapest automatic Nexon with automatic (AMT) transmission costs Rs. 10.20 Lakh. The top automatic option in petrol (Fearless Plus A (PS) 1.2 Petrol DCA Red Dark Edition) with automatic (DCT) transmission is priced at Rs. 16.06 Lakh.

Variant: Smart 1.2 Petrol 5MT
| Ex-Showroom Price | Rs. 7,31,890 |
Individual Registration | Rs. 70,870 |
| Insurance | Rs. 40,204 |
| Other Charges | Rs. 500 |
| Optional Packages | Add |
Show Detailed Price Breakup | |
| On Road Price in Patna | Rs. 8,43,464 |
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 8.43 Lakh| Variants | Price in Patna | Compare | |
|---|---|---|---|
1199 cc, Petrol, Manual, 118 bhp | Rs. 8.43 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 9.20 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 9.58 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 9.65 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 10.20 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 10.30 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 10.45 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 10.61 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 10.62 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 10.76 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 10.92 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 11.03 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 11.34 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 11.35 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 11.48 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 11.58 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 11.58 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 11.89 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 12.07 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 12.30 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 12.49 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 12.49 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 12.81 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 12.82 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 13.01 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 13.03 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 13.12 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 13.12 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (AMT), 118 bhp | Rs. 13.22 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 13.34 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 13.54 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 13.55 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 13.75 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 13.75 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 14.06 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 14.16 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 14.17 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 14.37 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 14.38 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 14.38 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 14.46 Lakh | Get Offers | |
1199 cc, Petrol, Manual, 118 bhp | Rs. 14.49 Lakh | Get Offers | |
1199 cc, CNG, Manual, 118 bhp | Rs. 14.61 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 14.78 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 14.79 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 15.09 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 15.24 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 15.40 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 15.43 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 15.45 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 15.51 Lakh | Get Offers | |
1199 cc, CNG, Manual, 99 bhp | Rs. 15.53 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 15.61 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 15.64 Lakh | Get Offers | |
1497 cc, Diesel, Manual, 113 bhp | Rs. 15.72 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 15.73 Lakh | Get Offers | |
1199 cc, Petrol, Automatic (DCT), 118 bhp | Rs. 16.06 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 16.13 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 16.34 Lakh | Get Offers | |
1497 cc, Diesel, Automatic (AMT), 113 bhp | Rs. 16.44 Lakh | Get Offers |
Variant: Smart 1.2 Petrol 5MT
For the Nexon Smart 1.2 Petrol 5MT variant, own damage insurance will cost around Rs. 2,944 in Mumbai, and third-party insurance will cost Rs. 12,555. There are several add-ons available at an additional cost.

| Item | Price |
|---|---|
| Own Damage Insurance | Rs. 2,944 |
| Third-Party Insurance | Rs. 12,555 |
| Add-Ons | Rs. 2,872 |
| Total | Rs. 18,371 |
Get up to Rs. 20,000 off on insurance with Policybazaar
Variant: Smart 1.2 Petrol 5MT
| BH Series Registration | Individual Registration | |
|---|---|---|
| Validity | All Over India | Bihar |
| Tenure | 2 Years | 15 Years |
| Initial Cost | Rs. 0 (For 2 years) | Rs. 0 |
Total Cost for 15 Years | Rs. 0 | Rs. 0 |
| Annual Cost | 0/Year | 0/Year |
BH Series Registration
BH stands for Bharat. The vehicles bearing this registration mark will not require re-registration in other states, thereby ensuring seamless transfer of vehicles.
The BH vehicle registration series can be availed voluntarily for vehicles owned by defense personnel and employees of the state and central government. Additionally, employees of private sector companies and organizations that have their offices in four or more states/union territories can opt for the Bharat series (BH series). The facility is particularly helpful for individuals who have a high possibility of being transferred frequently to other states or union territories within the country.
Under the current regulatory norm, for individual registration, vehicle owners are required to pay an upfront road tax for 15 years. In such cases, if an individual chooses to transfer and re-register their vehicle to any other state, the owner is required to pay the road tax for the remaining years in the new state and reclaim the paid amount for the remaining period from the state where the vehicle was originally registered.
Used Nexon in Patna offer great savings, with prices starting at just Rs. 4.44 Lakh.
Read reviews of Nexon in and around Patna
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForUnder 500 km |
Images (1 of 0)
Design and Styling
Performance
Value for Money
Purchase New | Driven ForDid a short drive |
Images (1 of 0)
Design and Styling
Performance
Value for Money
Purchase Not Purchased | Driven ForDid a short drive |
Images (1 of 0)
Design and Styling
Comfort and Space
Performance
Value for Money
Purchase New | Driven ForUnder 500 km |
Tata Nexon top model Fearless Plus (PS) price starts from Rs. 14.17 Lakh and goes up to Rs. 16.44 Lakh. The top-end Fearless Plus (PS) variant is packed with features like Illuminated Logo, Skid Plate, Drive Modes Count, Stop Lamp. Below are the available options for Nexon top model:
| Fearless Plus (PS) Options | Specs | Price |
|---|---|---|
| Fearless Plus (PS) 1.2 Petrol 6MT Dual Tone | 118 bhp | Rs. 14.17 Lakh |
| Fearless Plus (PS) Dark Edition 1.2 Petrol 6MT | 118 bhp | Rs. 14.38 Lakh |
| Fearless Plus (PS) Red Dark Edition 1.2 Petrol 6MT | 118 bhp | Rs. 14.49 Lakh |
| Fearless Plus (PS) 1.2 iCNG 6MT Dual Tone | 99 bhp | Rs. 15.24 Lakh |
| Fearless Plus (PS) 1.5 Diesel 6MT Dual Tone | 113 bhp | Rs. 15.4 Lakh |
| Fearless Plus (PS) 1.2 Petrol DCA Dual Tone | 118 bhp | Rs. 15.43 Lakh |
| Fearless Plus (PS) 1.2 iCNG 6MT Dark Edition | 99 bhp | Rs. 15.45 Lakh |
| Fearless Plus (PS) 1.2 iCNG 6MT Red Dark Edition | 99 bhp | Rs. 15.53 Lakh |
| Fearless Plus (PS) 1.5 Diesel 6MT Dark Edition | 113 bhp | Rs. 15.61 Lakh |
| Fearless Plus (PS) 1.2 Petrol 7DCA Dark Edition | 118 bhp | Rs. 15.64 Lakh |
| Fearless Plus (PS) 1.5 Diesel 6MT Red Dark Edition | 113 bhp | Rs. 15.72 Lakh |
| Fearless Plus A (PS) 1.2 Petrol DCA | 118 bhp | Rs. 15.73 Lakh |
| Fearless Plus A (PS) 1.2 Petrol DCA Red Dark Edition | 118 bhp | Rs. 16.06 Lakh |
| Fearless Plus (PS) 1.5 Diesel 6AMT Dual Tone | 113 bhp | Rs. 16.13 Lakh |
| Fearless Plus (PS) 1.5 Diesel 6AMT Dark Edition | 113 bhp | Rs. 16.34 Lakh |
| Fearless Plus (PS) 1.5 Diesel 6AMT Red Dark Edition | 113 bhp | Rs. 16.44 Lakh |
Tata Nexon base model Smart price starts from Rs. 8.43 Lakh and goes up to Rs. 9.58 Lakh. The entry-level Smart variant has features like Illuminated Logo, Skid Plate, Drive Modes Count, Inside Rear View Mirror (iRVM). Below are the available options for Nexon base model:
| Smart Options | Specs | Price |
|---|---|---|
| Smart 1.2 Petrol 5MT | 118 bhp | Rs. 8.43 Lakh |
| Smart 1.2 iCNG 6MT | 99 bhp | Rs. 9.58 Lakh |
| City | On Road Price |
|---|---|
| Gorakhpur | Rs. 8.36 - 16.58 Lakh |
| Varanasi | Rs. 8.36 - 16.58 Lakh |
| Dhanbad | Rs. 8.43 - 16.30 Lakh |
| Ranchi | Rs. 8.43 - 16.30 Lakh |
| Allahabad | Rs. 8.36 - 16.58 Lakh |
| Jamshedpur | Rs. 8.43 - 16.30 Lakh |
| Siliguri | Rs. 8.51 - 16.44 Lakh |
| Lucknow | Rs. 8.36 - 16.58 Lakh |
| Kolkata | Rs. 8.52 - 16.46 Lakh |
| Kanpur | Rs. 8.36 - 16.65 Lakh |