Tata Nexon is a Compact SUV, offered with a choice of 1199 cc Petrol and 1497 cc Diesel engine options. The Nexon on road price in Kotputli ranges between ₹ 8.10 - 15.00 Lakh. The Nexon on road price in Kotputli for 1199 cc Petrol engine ranges between ₹ 8.10 - 13.08 Lakh. For Diesel engine powered by 1497 cc on road price ranges between ₹ 9.93 - 15.00 Lakh.
VERSIONS | ON-ROAD PRICE |
---|---|
Nexon XE | ₹ 8.10 Lakh |
Nexon XM | ₹ 9.10 Lakh |
Nexon XM (S) | ₹ 9.71 Lakh |
Nexon XMA | ₹ 9.80 Lakh |
Nexon XE Diesel | ₹ 9.93 Lakh |
Nexon XZ | ₹ 10.24 Lakh |
Nexon XMA (S) | ₹ 10.38 Lakh |
Nexon XM Diesel | ₹ 10.93 Lakh |
Nexon XZ Plus | ₹ 11.13 Lakh |
Nexon XZ Plus Dual Tone | ₹ 11.32 Lakh |
Nexon XM (S) Diesel | ₹ 11.53 Lakh |
Nexon XMA Diesel | ₹ 11.62 Lakh |
Nexon XZA Plus | ₹ 11.88 Lakh |
Nexon XZ Plus (S) | ₹ 11.88 Lakh |
Nexon XZ Plus Dual Tone (S) | ₹ 12.07 Lakh |
Nexon XZA Plus Dual Tone | ₹ 12.07 Lakh |
Nexon XZ Diesel | ₹ 12.15 Lakh |
Nexon XZ Plus (O) | ₹ 12.22 Lakh |
Nexon XMA (S) Diesel | ₹ 12.29 Lakh |
Nexon XZ Plus (O) Dual Tone | ₹ 12.41 Lakh |
Nexon XZA Plus (S) | ₹ 12.55 Lakh |
Nexon XZA Plus Dual Tone (S) | ₹ 12.74 Lakh |
Nexon XZA Plus (O) | ₹ 12.89 Lakh |
Nexon XZ Plus Diesel | ₹ 13.08 Lakh |
Nexon XZA Plus (O) Dual Tone | ₹ 13.08 Lakh |
Nexon XZ Plus Diesel Dual Tone | ₹ 13.27 Lakh |
Nexon XZ Plus Diesel (S) | ₹ 13.77 Lakh |
Nexon XZA Plus Diesel | ₹ 13.77 Lakh |
Nexon XZA Plus Diesel Dual Tone | ₹ 13.96 Lakh |
Nexon XZ Plus Diesel Dual Tone (S) | ₹ 13.96 Lakh |
Nexon XZ Plus (O) Diesel | ₹ 14.11 Lakh |
Nexon XZ Plus (O) Diesel Dual Tone | ₹ 14.31 Lakh |
Nexon XZA Plus Diesel (S) | ₹ 14.46 Lakh |
Nexon XZA Plus Diesel Dual Tone (S) | ₹ 14.66 Lakh |
Nexon XZA Plus (O) Diesel | ₹ 14.81 Lakh |
Nexon XZA Plus (O) Diesel Dual Tone | ₹ 15.00 Lakh |
Tata Nexon On Road Price in Kotputli | |
---|---|
Ex-Showroom Price | ₹ 7,09,900 |
RTO | ₹ 60,662 |
Insurance | ₹ 39,417 |
Fast Tag | ₹ 500 |
On Road Price in Kotputli | ₹ 8,10,479 |
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
Nexon XE | ₹ 8.10 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XM | ₹ 9.10 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XM (S) | ₹ 9.71 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XMA | ₹ 9.80 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XE Diesel | ₹ 9.93 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZ | ₹ 10.24 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XMA (S) | ₹ 10.38 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XM Diesel | ₹ 10.93 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZ Plus | ₹ 11.13 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XZ Plus Dual Tone | ₹ 11.32 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XM (S) Diesel | ₹ 11.53 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XMA Diesel | ₹ 11.62 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZA Plus | ₹ 11.88 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZ Plus (S) | ₹ 11.88 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XZ Plus Dual Tone (S) | ₹ 12.07 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XZA Plus Dual Tone | ₹ 12.07 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZ Diesel | ₹ 12.15 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZ Plus (O) | ₹ 12.22 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XMA (S) Diesel | ₹ 12.29 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZ Plus (O) Dual Tone | ₹ 12.41 Lakh | 1199 cc, Petrol, Manual, 17.4 kmpl | Get Offers | |
Nexon XZA Plus (S) | ₹ 12.55 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZA Plus Dual Tone (S) | ₹ 12.74 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZA Plus (O) | ₹ 12.89 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZ Plus Diesel | ₹ 13.08 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZA Plus (O) Dual Tone | ₹ 13.08 Lakh | 1199 cc, Petrol, AMT, 16 kmpl | Get Offers | |
Nexon XZ Plus Diesel Dual Tone | ₹ 13.27 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZ Plus Diesel (S) | ₹ 13.77 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZA Plus Diesel | ₹ 13.77 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZA Plus Diesel Dual Tone | ₹ 13.96 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZ Plus Diesel Dual Tone (S) | ₹ 13.96 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZ Plus (O) Diesel | ₹ 14.11 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZ Plus (O) Diesel Dual Tone | ₹ 14.31 Lakh | 1497 cc, Diesel, Manual, 22.4 kmpl | Get Offers | |
Nexon XZA Plus Diesel (S) | ₹ 14.46 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZA Plus Diesel Dual Tone (S) | ₹ 14.66 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZA Plus (O) Diesel | ₹ 14.81 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers | |
Nexon XZA Plus (O) Diesel Dual Tone | ₹ 15.00 Lakh | 1497 cc, Diesel, AMT, 22.4 kmpl | Get Offers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1199 cc) | Manual | 17.4 kmpl |
Petrol (1199 cc) | AMT | 16 kmpl |
Diesel (1497 cc) | Manual | 22.4 kmpl |
Diesel (1497 cc) | AMT | 22.4 kmpl |
Some of the reviews are from nearby Kotputli.