Variant
Engine & Transmission
Dimensions & Weight
Capacity
Suspensions, Brakes, Steering & Tyres
Safety
Braking & Traction
Locks & Security
Comfort & Convenience
Mobile App Features
Seats & Upholstery
Storage
Doors, Windows, Mirrors & Wipers
Exterior
Lighting
Instrumentation
Entertainment, Information & Communication
Manufacturer Warranty
Variants | Price | Specifications | |
---|---|---|---|
Rs. 7.04 Lakh | 19.4 kmpl, Petrol, Manual, 71 bhp | View Price BreakupGet Offers | |
Rs. 7.61 Lakh | 19.4 kmpl, Petrol, Manual, 71 bhp | View Price BreakupGet Offers | |
Rs. 7.73 Lakh | 19.7 kmpl, Petrol, Automatic (AMT), 71 bhp | View Price BreakupGet Offers | |
Rs. 8.35 Lakh | 19.4 kmpl, Petrol, Manual, 71 bhp | View Price BreakupGet Offers | |
Rs. 8.93 Lakh | 19.7 kmpl, Petrol, Automatic (AMT), 71 bhp | View Price BreakupGet Offers | |
Rs. 9.18 Lakh | 19.4 kmpl, Petrol, Manual, 71 bhp | View Price BreakupGet Offers | |
Rs. 9.39 Lakh | 19.4 kmpl, Petrol, Manual, 71 bhp | View Price BreakupGet Offers | |
Rs. 9.78 Lakh | 19.7 kmpl, Petrol, Automatic (AMT), 71 bhp | View Price BreakupGet Offers | |
Rs. 9.97 Lakh | 19.7 kmpl, Petrol, Automatic (AMT), 71 bhp | View Price BreakupGet Offers | |
Rs. 10.23 Lakh | 19.4 kmpl, Petrol, Manual, 71 bhp | View Price BreakupGet Offers | |
Rs. 10.41 Lakh | 19.4 kmpl, Petrol, Manual, 71 bhp | View Price BreakupGet Offers | |
Rs. 10.63 Lakh | 19.4 kmpl, Petrol, Manual, 71 bhp | View Price BreakupGet Offers | |
Rs. 10.73 Lakh | 19.9 kmpl, Petrol, Manual, 99 bhp | View Price BreakupGet Offers | |
Rs. 10.80 Lakh | 19.7 kmpl, Petrol, Automatic (AMT), 71 bhp | View Price BreakupGet Offers | |
Rs. 10.82 Lakh | 19.4 kmpl, Petrol, Manual, 71 bhp | View Price BreakupGet Offers | |
Rs. 10.92 Lakh | 19.9 kmpl, Petrol, Manual, 99 bhp | View Price BreakupGet Offers | |
Rs. 10.99 Lakh | 19.7 kmpl, Petrol, Automatic (AMT), 71 bhp | View Price BreakupGet Offers | |
Rs. 11.21 Lakh | 19.7 kmpl, Petrol, Automatic (AMT), 71 bhp | View Price BreakupGet Offers | |
Rs. 11.39 Lakh | 19.7 kmpl, Petrol, Automatic (AMT), 71 bhp | View Price BreakupGet Offers | |
Rs. 11.42 Lakh | 17.9 kmpl, Petrol, Automatic (CVT), 99 bhp | View Price BreakupGet Offers | |
Rs. 12.04 Lakh | 19.9 kmpl, Petrol, Manual, 99 bhp | View Price BreakupGet Offers | |
Rs. 12.26 Lakh | 17.9 kmpl, Petrol, Automatic (CVT), 99 bhp | View Price BreakupGet Offers | |
Rs. 12.27 Lakh | 19.9 kmpl, Petrol, Manual, 99 bhp | View Price BreakupGet Offers | |
Rs. 12.45 Lakh | 17.9 kmpl, Petrol, Automatic (CVT), 99 bhp | View Price BreakupGet Offers | |
Rs. 12.46 Lakh | 19.9 kmpl, Petrol, Manual, 99 bhp | View Price BreakupGet Offers | |
Rs. 13.20 Lakh | 17.9 kmpl, Petrol, Automatic (CVT), 99 bhp | View Price BreakupGet Offers | |
Rs. 13.38 Lakh | 17.9 kmpl, Petrol, Automatic (CVT), 99 bhp | View Price BreakupGet Offers | |
Rs. 13.62 Lakh | 17.9 kmpl, Petrol, Automatic (CVT), 99 bhp | View Price BreakupGet Offers | |
Rs. 13.80 Lakh | 17.9 kmpl, Petrol, Automatic (CVT), 99 bhp | View Price BreakupGet Offers | |
Rs. 11.65 Lakh | 5 Person, FWD, 160 Nm, 205 mm, 1103 kg, 336 litres, 5 Gears, 1.0L Turbo Petrol, No, 40 litres, 796 km, No, Front & Rear, 17 kmpl, Not Tested, 3994 mm, 1758 mm, 1572 mm, 2500 mm, 160 Nm @ 2800 rpm, 99 bhp @ 5000-3600 rpm, Keyless, Yes (Automatic Climate Control), Front & Rear, 0, 360 Degree Camera, Wireless, Wireless, Yes, Yes, No, 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side), Yes, 1, BS6 Phase 2, 5 Doors, 19.9 kmpl, Petrol, Manual, 99 bhp | View Price BreakupGet Offers |
The following 6 colors are available in Magnite Tekna HRAO 1.0 Turbo Petrol MT.
Nissan Magnite December Offers
Get Exchange bonus Up to Rs. 30,000/-
Get this Offer
Offer Valid Till : 31 Dec, 2024
T&C's Apply