VERSIONS | ON-ROAD PRICE |
---|---|
Kwid RXL 0.8 | ₹ 5.37 Lakh |
Kwid RXL 1.0 | ₹ 5.48 Lakh |
Kwid RXL (O) 0.8 | ₹ 5.64 Lakh |
Kwid RXL (O) 1.0 | ₹ 5.75 Lakh |
Kwid RXT 1.0 | ₹ 6.27 Lakh |
Kwid CLIMBER | ₹ 6.50 Lakh |
Kwid CLIMBER (O) 1.0 Dual Tone | ₹ 6.61 Lakh |
Kwid RXT 1.0 AMT | ₹ 6.78 Lakh |
Kwid CLIMBER AMT | ₹ 7.01 Lakh |
Kwid CLIMBER (O) 1.0 AMT Dual Tone | ₹ 7.13 Lakh |
Ex-Showroom Price | ₹ 4,64,400 |
Registration | ₹ 45,296 |
Insurance | ₹ 24,831 |
Other Charges | ₹ 2,000 |
Offers | Select Offers |
Show Detail Price Breakup | |
On Road Price in Iritty | ₹ 5,36,527 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
Kwid RXL 0.8 | ₹ 5.37 Lakh | 799 cc, Petrol, Manual, 20.7 kmpl, 53 bhp | Get Offers | |
Kwid RXL 1.0 | ₹ 5.48 Lakh | 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | Get Offers | |
Kwid RXL (O) 0.8 | ₹ 5.64 Lakh | 799 cc, Petrol, Manual, 20.7 kmpl, 53 bhp | Get Offers | |
Kwid RXL (O) 1.0 | ₹ 5.75 Lakh | 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | Get Offers | |
Kwid RXT 1.0 | ₹ 6.27 Lakh | 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | Get Offers | |
Kwid CLIMBER | ₹ 6.50 Lakh | 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | Get Offers | |
Kwid CLIMBER (O) 1.0 Dual Tone | ₹ 6.61 Lakh | 999 cc, Petrol, Manual, 21.7 kmpl, 67 bhp | Get Offers | |
Kwid RXT 1.0 AMT | ₹ 6.78 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | Get Offers | |
Kwid CLIMBER AMT | ₹ 7.01 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | Get Offers | |
Kwid CLIMBER (O) 1.0 AMT Dual Tone | ₹ 7.13 Lakh | 999 cc, Petrol, Automatic (AMT), 22 kmpl, 67 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Renault Kwid is:
₹ 2,657
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (999 cc) | Automatic (AMT) | 22 kmpl |
Petrol (999 cc) | Manual | 21.7 kmpl |
Petrol (799 cc) | Manual | 20.7 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 6 Lakh.
City | On-Road Prices |
---|---|
Panoor | ₹ 5.37 Lakh onwards |
Thalassery | ₹ 5.37 Lakh onwards |
Taliparamba | ₹ 5.37 Lakh onwards |
Mahe | ₹ 5.37 Lakh onwards |
Kannur | ₹ 5.37 Lakh onwards |
Vatakara | ₹ 5.37 Lakh onwards |
Vadakara | ₹ 5.37 Lakh onwards |
Payyanur | ₹ 5.37 Lakh onwards |
Wayanad | ₹ 5.37 Lakh onwards |