Price | ₹ 1.74 Crore |
---|---|
Engine | 2894 cc |
Transmission | Automatic (DCT) |
Fuel Type | Petrol |
Seating Capacity | 4 Seater |
Engine & Transmission
Dimensions & Weight
Capacity
Suspensions, Brakes, Steering & Tyres
Safety
Braking & Traction
Locks & Security
Comfort & Convenience
Telematics
Seats & Upholstery
Storage
Doors, Windows, Mirrors & Wipers
Exterior
Lighting
Instrumentation
Entertainment, Information & Communication
Manufacturer Warranty
Rear row
Versions | Ex-Showroom price | Specifications | Compare | |
---|---|---|---|---|
Panamera Standard | ₹ 1.57 Crore | 2894 cc, Petrol, Automatic (DCT), 326 bhp | Get Offers from Dealers | |
Panamera GTS | ₹ 2.02 Crore | 3996 cc, Petrol, Automatic (DCT), 9.7 kmpl, 453 bhp | Get Offers from Dealers | |
Panamera Turbo S | ₹ 2.34 Crore | 3996 cc, Petrol, Automatic (DCT), 621 bhp | Get Offers from Dealers | |
Panamera Turbo S E-Hybrid | ₹ 2.73 Crore | 3996 cc, Hybrid (Electric + Petrol), Automatic (DCT), 30.3 kmpl, 542 bhp | Get Offers from Dealers |
Porsche Panamera Platinum Edition is available/sold in the following colours in India.
City | On-Road Prices |
---|---|
Mumbai | ₹ 1.88 Crore onwards |
Bangalore | ₹ 1.98 Crore onwards |
Delhi | ₹ 1.82 Crore onwards |
Navi Mumbai | ₹ 1.87 Crore onwards |
Hyderabad | ₹ 1.95 Crore onwards |
Ahmedabad | ₹ 1.73 Crore onwards |
Chennai | ₹ 1.90 Crore onwards |
Kolkata | ₹ 1.82 Crore onwards |
Chandigarh | ₹ 1.75 Crore onwards |