MG Hector is a SUV, offered with a choice of 1451 cc Petrol, 1956 cc Diesel and 1451 cc Hybrid (Electric + Petrol) engine options. The Hector on road price in Coorg ranges between ₹ 16.49 - 24.00 Lakh. The Hector on road price in Coorg for 1451 cc Petrol engine ranges between ₹ 16.49 - 23.20 Lakh. The Hector on road price in Coorg for 1956 cc Diesel engine ranges between ₹ 18.43 - 24.00 Lakh. For Hybrid (Electric + Petrol) engine powered by 1451 cc on road price ranges between ₹ 18.47 - 21.96 Lakh.
VERSIONS | ON-ROAD PRICE |
---|---|
Hector Style 1.5 Petrol Turbo MT | ₹ 16.49 Lakh |
Hector Super 1.5 Petrol Turbo MT | ₹ 17.72 Lakh |
Hector Style 2.0 Diesel Turbo MT | ₹ 18.43 Lakh |
Hector Super 1.5 Petrol Turbo Hybrid MT | ₹ 18.47 Lakh |
Hector Super 2.0 Diesel Turbo MT | ₹ 19.83 Lakh |
Hector Smart 1.5 Petrol Turbo Hybrid MT | ₹ 20.06 Lakh |
Hector Smart 1.5 Petrol Turbo DCT | ₹ 21.00 Lakh |
Hector Smart 1.5 Petrol CVT | ₹ 21.00 Lakh |
Hector Sharp 1.5 Petrol Turbo Hybrid MT | ₹ 21.72 Lakh |
Hector Smart 2.0 Diesel Turbo MT | ₹ 21.95 Lakh |
Hector Sharp 1.5 Petrol Turbo Hybrid MT Dual Tone | ₹ 21.96 Lakh |
Hector Sharp 1.5 Petrol Turbo DCT | ₹ 22.95 Lakh |
Hector Sharp 1.5 Petrol CVT | ₹ 22.95 Lakh |
Hector Sharp 1.5 Petrol Turbo DCT Dual Tone | ₹ 23.20 Lakh |
Hector Sharp 2.0 Diesel Turbo MT | ₹ 23.75 Lakh |
Hector Sharp 2.0 Diesel Turbo MT Dual Tone | ₹ 24.00 Lakh |
MG Hector On Road Price in Coorg | |
---|---|
Ex-Showroom Price | ₹ 13,17,800 |
RTO | ₹ 2,56,669 |
Insurance | ₹ 61,162 |
Tax Collected at Source (TCS) | ₹ 13,178 |
FASTag | ₹ 500 |
On Road Price in Coorg | ₹ 16,49,309 |
Optional Packages
Available Additional Packages
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
Hector Style 1.5 Petrol Turbo MT | ₹ 16.49 Lakh | 1451 cc, Petrol, Manual, 14.16 kmpl | Get Offers | |
Hector Super 1.5 Petrol Turbo MT | ₹ 17.72 Lakh | 1451 cc, Petrol, Manual, 14.16 kmpl | Get Offers | |
Hector Style 2.0 Diesel Turbo MT | ₹ 18.43 Lakh | 1956 cc, Diesel, Manual, 17.41 kmpl | Get Offers | |
Hector Super 1.5 Petrol Turbo Hybrid MT | ₹ 18.47 Lakh | 1451 cc, Hybrid (Electric + Petrol), Manual, 15.81 kmpl | Get Offers | |
Hector Super 2.0 Diesel Turbo MT | ₹ 19.83 Lakh | 1956 cc, Diesel, Manual, 17.41 kmpl | Get Offers | |
Hector Smart 1.5 Petrol Turbo Hybrid MT | ₹ 20.06 Lakh | 1451 cc, Hybrid (Electric + Petrol), Manual, 15.81 kmpl | Get Offers | |
Hector Smart 1.5 Petrol Turbo DCT | ₹ 21.00 Lakh | 1451 cc, Petrol, Automatic (Dual Clutch), 13.96 kmpl | Get Offers | |
Hector Smart 1.5 Petrol CVT | ₹ 21.00 Lakh | 1451 cc, Petrol, Automatic (CVT), 13.96 kmpl | Get Offers | |
Hector Sharp 1.5 Petrol Turbo Hybrid MT | ₹ 21.72 Lakh | 1451 cc, Hybrid (Electric + Petrol), Manual, 15.81 kmpl | Get Offers | |
Hector Smart 2.0 Diesel Turbo MT | ₹ 21.95 Lakh | 1956 cc, Diesel, Manual, 17.41 kmpl | Get Offers | |
Hector Sharp 1.5 Petrol Turbo Hybrid MT Dual Tone | ₹ 21.96 Lakh | 1451 cc, Hybrid (Electric + Petrol), Manual, 15.81 kmpl | Get Offers | |
Hector Sharp 1.5 Petrol Turbo DCT | ₹ 22.95 Lakh | 1451 cc, Petrol, Automatic (Dual Clutch), 13.96 kmpl | Get Offers | |
Hector Sharp 1.5 Petrol CVT | ₹ 22.95 Lakh | 1451 cc, Petrol, Automatic (CVT), 13.96 kmpl | Get Offers | |
Hector Sharp 1.5 Petrol Turbo DCT Dual Tone | ₹ 23.20 Lakh | 1451 cc, Petrol, Automatic (Dual Clutch), 13.96 kmpl | Get Offers | |
Hector Sharp 2.0 Diesel Turbo MT | ₹ 23.75 Lakh | 1956 cc, Diesel, Manual, 17.41 kmpl | Get Offers | |
Hector Sharp 2.0 Diesel Turbo MT Dual Tone | ₹ 24.00 Lakh | 1956 cc, Diesel, Manual, 17.41 kmpl | Get Offers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1451 cc) | Manual | 14.16 kmpl |
Diesel (1956 cc) | Manual | 17.41 kmpl |
Hybrid (Electric + Petrol) (1451 cc) | Manual | 15.81 kmpl |
Petrol (1451 cc) | Automatic (Dual Clutch) | 13.96 kmpl |
Petrol (1451 cc) | Automatic (CVT) | 13.96 kmpl |
Some of the reviews are from nearby Coorg.
City | On-Road Prices |
---|---|
Madikeri | ₹ 16.49 Lakh onwards |
Gonikoppal | ₹ 16.49 Lakh onwards |
Mysore | ₹ 16.49 Lakh onwards |
Mangalore | ₹ 16.49 Lakh onwards |
Mandya | ₹ 16.49 Lakh onwards |
Udupi | ₹ 16.49 Lakh onwards |
Chamrajnagar | ₹ 16.49 Lakh onwards |