VERSIONS | ON-ROAD PRICE |
---|---|
XUV300 W4 1.2 Petrol | ₹ 9.80 Lakh |
XUV300 W4 1.5 Diesel | ₹ 11.34 Lakh |
XUV300 W6 1.2 Petrol | ₹ 11.60 Lakh |
XUV300 W6 1.2 Petrol AMT | ₹ 12.28 Lakh |
XUV300 W6 1.5 Diesel | ₹ 12.34 Lakh |
XUV300 W8 1.2 Petrol | ₹ 13.03 Lakh |
XUV300 W6 1.5 Diesel AMT | ₹ 13.88 Lakh |
XUV300 W8 (O) 1.2 Petrol | ₹ 14.43 Lakh |
XUV300 W8(O) 1.2 Petrol Dual Tone | ₹ 14.60 Lakh |
XUV300 W8 1.5 Diesel | ₹ 14.71 Lakh |
XUV300 W8 (O) 1.2 Petrol AMT | ₹ 15.20 Lakh |
XUV300 W8 (O) 1.2 Petrol AMT Dual Tone | ₹ 15.38 Lakh |
XUV300 W8 (O) 1.5 Diesel | ₹ 15.67 Lakh |
XUV300 W8(O) 1.5 Diesel Dual Tone | ₹ 15.84 Lakh |
XUV300 W8 (O) 1.5 Diesel AMT | ₹ 16.47 Lakh |
XUV300 W8 (O) 1.5 Diesel AMT Dual Tone | ₹ 16.64 Lakh |
Ex-Showroom Price | ₹ 8,41,499 |
Registration | ₹ 92,150 |
Insurance | ₹ 44,124 |
Other Charges | ₹ 2,000 |
Offers | Select Offers |
Show Detail Price Breakup | |
On Road Price in Kuchaman | ₹ 9,79,773 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
XUV300 W4 1.2 Petrol | ₹ 9.80 Lakh | 1197 cc, Petrol, Manual, 17 kmpl, 109 bhp | Get Offers | |
XUV300 W4 1.5 Diesel | ₹ 11.34 Lakh | 1497 cc, Diesel, Manual, 20 kmpl, 115 bhp | Get Offers | |
XUV300 W6 1.2 Petrol | ₹ 11.60 Lakh | 1197 cc, Petrol, Manual, 17 kmpl, 109 bhp | Get Offers | |
XUV300 W6 1.2 Petrol AMT | ₹ 12.28 Lakh | 1197 cc, Petrol, Automatic (AMT), 17 kmpl, 109 bhp | Get Offers | |
XUV300 W6 1.5 Diesel | ₹ 12.34 Lakh | 1497 cc, Diesel, Manual, 20 kmpl, 115 bhp | Get Offers | |
XUV300 W8 1.2 Petrol | ₹ 13.03 Lakh | 1197 cc, Petrol, Manual, 17 kmpl, 109 bhp | Get Offers | |
XUV300 W6 1.5 Diesel AMT | ₹ 13.88 Lakh | 1497 cc, Diesel, Automatic (AMT), 115 bhp | Get Offers | |
XUV300 W8 (O) 1.2 Petrol | ₹ 14.43 Lakh | 1197 cc, Petrol, Manual, 17 kmpl, 109 bhp | Get Offers | |
XUV300 W8(O) 1.2 Petrol Dual Tone | ₹ 14.60 Lakh | 1197 cc, Petrol, Manual, 17 kmpl, 109 bhp | Get Offers | |
XUV300 W8 1.5 Diesel | ₹ 14.71 Lakh | 1497 cc, Diesel, Manual, 20 kmpl, 115 bhp | Get Offers | |
XUV300 W8 (O) 1.2 Petrol AMT | ₹ 15.20 Lakh | 1197 cc, Petrol, Automatic (AMT), 17 kmpl, 109 bhp | Get Offers | |
XUV300 W8 (O) 1.2 Petrol AMT Dual Tone | ₹ 15.38 Lakh | 1197 cc, Petrol, Automatic (AMT), 17 kmpl, 109 bhp | Get Offers | |
XUV300 W8 (O) 1.5 Diesel | ₹ 15.67 Lakh | 1497 cc, Diesel, Manual, 20 kmpl, 115 bhp | Get Offers | |
XUV300 W8(O) 1.5 Diesel Dual Tone | ₹ 15.84 Lakh | 1497 cc, Diesel, Manual, 20 kmpl, 115 bhp | Get Offers | |
XUV300 W8 (O) 1.5 Diesel AMT | ₹ 16.47 Lakh | 1497 cc, Diesel, Automatic (AMT), 115 bhp | Get Offers | |
XUV300 W8 (O) 1.5 Diesel AMT Dual Tone | ₹ 16.64 Lakh | 1497 cc, Diesel, Automatic (AMT), 115 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra XUV300 is:
₹ 3,235
Mahindra car company has 1 new car dealers/showrooms in Kuchaman.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1497 cc) | Manual | 20 kmpl |
Petrol (1197 cc) | Manual | 17 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 17 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On-Road Prices |
---|---|
Delhi | ₹ 9.61 Lakh onwards |
Chandigarh | ₹ 9.35 Lakh onwards |
Ahmedabad | ₹ 9.36 Lakh onwards |
Navi Mumbai | ₹ 9.90 Lakh onwards |
Mumbai | ₹ 9.91 Lakh onwards |
Pune | ₹ 9.81 Lakh onwards |
Hyderabad | ₹ 10.02 Lakh onwards |
Kolkata | ₹ 9.26 Lakh onwards |
Bangalore | ₹ 10.23 Lakh onwards |