VERSIONS | ON-ROAD PRICE |
---|---|
XUV300 W4 1.2 Petrol | ₹ 9.35 Lakh |
XUV300 W4 1.5 Diesel | ₹ 10.63 Lakh |
XUV300 W6 1.2 Petrol | ₹ 11.06 Lakh |
XUV300 W6 1.5 Diesel | ₹ 11.57 Lakh |
XUV300 W6 1.2 Petrol AMT | ₹ 11.72 Lakh |
XUV300 W8 1.2 Petrol | ₹ 12.43 Lakh |
XUV300 W6 1.5 Diesel AMT | ₹ 13.01 Lakh |
XUV300 W8 (O) 1.2 Petrol | ₹ 13.76 Lakh |
XUV300 W8 1.5 Diesel | ₹ 13.79 Lakh |
XUV300 W8(O) 1.2 Petrol Dual Tone | ₹ 13.93 Lakh |
XUV300 W8 (O) 1.2 Petrol AMT | ₹ 14.51 Lakh |
XUV300 W8 (O) 1.2 Petrol AMT Dual Tone | ₹ 14.67 Lakh |
XUV300 W8 (O) 1.5 Diesel | ₹ 14.68 Lakh |
XUV300 W8(O) 1.5 Diesel Dual Tone | ₹ 14.85 Lakh |
XUV300 W8 (O) 1.5 Diesel AMT | ₹ 15.43 Lakh |
XUV300 W8 (O) 1.5 Diesel AMT Dual Tone | ₹ 15.60 Lakh |
Ex-Showroom Price | ₹ 8,41,499 |
Registration | ₹ 47,139 |
Insurance | ₹ 44,124 |
Other Charges | ₹ 2,000 |
Offers | Select Offers |
Show Detail Price Breakup | |
On Road Price in Gandhi Nagar | ₹ 9,34,762 |
Optional Packages
Available Additional Packages
All available offers
Select the offers
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
XUV300 W4 1.2 Petrol | ₹ 9.35 Lakh | 1197 cc, Petrol, Manual, 17 kmpl, 109 bhp | Get Offers | |
XUV300 W4 1.5 Diesel | ₹ 10.63 Lakh | 1497 cc, Diesel, Manual, 20 kmpl, 115 bhp | Get Offers | |
XUV300 W6 1.2 Petrol | ₹ 11.06 Lakh | 1197 cc, Petrol, Manual, 17 kmpl, 109 bhp | Get Offers | |
XUV300 W6 1.5 Diesel | ₹ 11.57 Lakh | 1497 cc, Diesel, Manual, 20 kmpl, 115 bhp | Get Offers | |
XUV300 W6 1.2 Petrol AMT | ₹ 11.72 Lakh | 1197 cc, Petrol, Automatic (AMT), 17 kmpl, 109 bhp | Get Offers | |
XUV300 W8 1.2 Petrol | ₹ 12.43 Lakh | 1197 cc, Petrol, Manual, 17 kmpl, 109 bhp | Get Offers | |
XUV300 W6 1.5 Diesel AMT | ₹ 13.01 Lakh | 1497 cc, Diesel, Automatic (AMT), 115 bhp | Get Offers | |
XUV300 W8 (O) 1.2 Petrol | ₹ 13.76 Lakh | 1197 cc, Petrol, Manual, 17 kmpl, 109 bhp | Get Offers | |
XUV300 W8 1.5 Diesel | ₹ 13.79 Lakh | 1497 cc, Diesel, Manual, 20 kmpl, 115 bhp | Get Offers | |
XUV300 W8(O) 1.2 Petrol Dual Tone | ₹ 13.93 Lakh | 1197 cc, Petrol, Manual, 17 kmpl, 109 bhp | Get Offers | |
XUV300 W8 (O) 1.2 Petrol AMT | ₹ 14.51 Lakh | 1197 cc, Petrol, Automatic (AMT), 17 kmpl, 109 bhp | Get Offers | |
XUV300 W8 (O) 1.2 Petrol AMT Dual Tone | ₹ 14.67 Lakh | 1197 cc, Petrol, Automatic (AMT), 17 kmpl, 109 bhp | Get Offers | |
XUV300 W8 (O) 1.5 Diesel | ₹ 14.68 Lakh | 1497 cc, Diesel, Manual, 20 kmpl, 115 bhp | Get Offers | |
XUV300 W8(O) 1.5 Diesel Dual Tone | ₹ 14.85 Lakh | 1497 cc, Diesel, Manual, 20 kmpl, 115 bhp | Get Offers | |
XUV300 W8 (O) 1.5 Diesel AMT | ₹ 15.43 Lakh | 1497 cc, Diesel, Automatic (AMT), 115 bhp | Get Offers | |
XUV300 W8 (O) 1.5 Diesel AMT Dual Tone | ₹ 15.60 Lakh | 1497 cc, Diesel, Automatic (AMT), 115 bhp | Get Offers |
KM DRIVEN PER MONTH
Your monthly fuel cost for Mahindra XUV300 is:
₹ 3,235
Some of the reviews are from nearby Gandhi Nagar.
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forDid a short drive once |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase Not Purchased | Driven forFew hundred kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forIts my mate since ages |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forFew thousand kilometers |
Exterior
Comfort
Performance
Fuel Economy
Value For Money
Purchase New | Driven forHaven't driven it |
Mahindra car company has 1 new car dealers/showrooms in Gandhi Nagar.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1497 cc) | Manual | 20 kmpl |
Petrol (1197 cc) | Manual | 17 kmpl |
Petrol (1197 cc) | Automatic (AMT) | 17 kmpl |
Are you looking for a budget car? Checkout our list of top cars under ₹ 10 Lakh.
City | On-Road Prices |
---|---|
Navi Mumbai | ₹ 9.90 Lakh onwards |
Mumbai | ₹ 9.91 Lakh onwards |
Pune | ₹ 9.81 Lakh onwards |
Delhi | ₹ 9.61 Lakh onwards |
Hyderabad | ₹ 10.02 Lakh onwards |
Chandigarh | ₹ 9.35 Lakh onwards |
Bangalore | ₹ 10.23 Lakh onwards |
Chennai | ₹ 9.82 Lakh onwards |