Meridian Versions | ARAI Mileage | User Reported Mileage |
---|---|---|
Meridian Limited 4X2 MT1956 cc, Diesel, Manual, ₹ 29.90 Lakh | 16.2 kmpl | N/A |
Meridian Limited 4X2 AT1956 cc, Diesel, Automatic (TC), ₹ 31.80 Lakh | 15.7 kmpl | N/A |
Meridian Limited (O) 4X2 MT1956 cc, Diesel, Manual, ₹ 32.40 Lakh | 16.2 kmpl | N/A |
Meridian Limited (O) 4X2 AT1956 cc, Diesel, Automatic (TC), ₹ 34.30 Lakh | 15.7 kmpl | N/A |
Meridian Limited (O) 4X4 AT1956 cc, Diesel, Automatic (TC), ₹ 36.95 Lakh | 14.9 kmpl | N/A |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel (1956 cc) | Manual | 16.2 kmpl |
Diesel (1956 cc) | Automatic (TC) | 15.43 kmpl |
Select Your Version
Limited 4X2 MT
16.2 kmpl
Limited 4X2 AT
15.7 kmpl
Limited (O) 4X2 MT
16.2 kmpl
Limited (O) 4X2 AT
15.7 kmpl
Limited (O) 4X4 AT
14.9 kmpl
Price | ₹ 29.90 Lakh onwards |
---|---|
Mileage | 15.43 to 16.2 kmpl |
Engine | 1956 cc |
Transmission | Manual & Automatic (TC) |
Fuel Type | Diesel |
Seating Capacity | 7 Seater |