Hyundai i20 is a Hatchback, offered with a choice of 1197 cc, 998 cc Petrol and 1493 cc Diesel engine options. The i20 on road price in Gurgaon ranges between ₹ 7.78 - 12.90 Lakh. The i20 on road price in Gurgaon for 1197 cc Petrol engine ranges between ₹ 7.78 - 11.18 Lakh while 998 cc Petrol engine ranges between ₹ 10.01 - 12.90 Lakh. For Diesel engine powered by 1493 cc on road price ranges between ₹ 9.34 - 12.28 Lakh.
VERSIONS | ON-ROAD PRICE |
---|---|
i20 Magna 1.2 MT | ₹ 7.78 Lakh |
i20 Sportz 1.2 MT | ₹ 8.66 Lakh |
i20 Sportz 1.2 MT Dual Tone | ₹ 8.84 Lakh |
i20 Magna 1.5 MT Diesel | ₹ 9.34 Lakh |
i20 Sportz 1.2 IVT | ₹ 9.79 Lakh |
i20 Asta 1.2 MT | ₹ 9.90 Lakh |
i20 Sportz 1.2 IVT Dual Tone | ₹ 9.96 Lakh |
i20 Sportz 1.0 Turbo IMT | ₹ 10.01 Lakh |
i20 Asta 1.2 MT Dual Tone | ₹ 10.08 Lakh |
i20 Sportz 1.0 Turbo IMT Dual Tone | ₹ 10.19 Lakh |
i20 Sportz 1.5 MT Diesel | ₹ 10.23 Lakh |
i20 Asta (O) 1.2 MT | ₹ 10.45 Lakh |
i20 Sportz 1.5 MT Diesel Dual Tone | ₹ 10.46 Lakh |
i20 Asta (O) 1.2 MT Dual Tone | ₹ 10.64 Lakh |
i20 Asta 1.2 IVT | ₹ 11.01 Lakh |
i20 Asta 1.2 IVT Dual Tone | ₹ 11.18 Lakh |
i20 Asta 1.0 Turbo IMT | ₹ 11.23 Lakh |
i20 Asta 1.0 Turbo IMT Dual Tone | ₹ 11.49 Lakh |
i20 Asta (O) 1.5 MT Diesel | ₹ 12.09 Lakh |
i20 Asta 1.0 Turbo DCT | ₹ 12.17 Lakh |
i20 Asta (O) 1.5 MT Diesel Dual Tone | ₹ 12.28 Lakh |
i20 Asta 1.0 Turbo DCT Dual Tone | ₹ 12.34 Lakh |
i20 Asta (O) 1.0 Turbo DCT | ₹ 12.74 Lakh |
i20 Asta (O) 1.0 Turbo DCT Dual Tone | ₹ 12.90 Lakh |
Hyundai i20 On Road Price in Gurgaon | |
---|---|
Ex-Showroom Price | ₹ 6,79,900 |
RTO | ₹ 58,042 |
Insurance | ₹ 37,940 |
Hypothecation Charges | ₹ 1,500 |
Fast Tag | ₹ 600 |
On Road Price in Gurgaon | ₹ 7,77,982 |
The on road prices of the Hyundai i20 in Gurgaon are between ₹ 7.78 Lakh to ₹ 12.90 Lakh on road and is powered by a Petrol and a Diesel engine. The top end Hyundai i20 Petrol is offered for ₹ 12.90 Lakh while the base version is priced at ₹ 7.78 Lakh. The top end Hyundai i20 Diesel is offered for ₹ 12.28 Lakh while the base version is priced at ₹ 9.34 Lakh.
Versions | On-Road Price | Compare | ||
---|---|---|---|---|
i20 Magna 1.2 MT | ₹ 7.78 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl | Get Offers | |
i20 Sportz 1.2 MT | ₹ 8.66 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl | Get Offers | |
i20 Sportz 1.2 MT Dual Tone | ₹ 8.84 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl | Get Offers | |
i20 Magna 1.5 MT Diesel | ₹ 9.34 Lakh | 1493 cc, Diesel, Manual, 25.2 kmpl | Get Offers | |
i20 Sportz 1.2 IVT | ₹ 9.79 Lakh | 1197 cc, Petrol, Automatic (CVT), 19.65 kmpl | Get Offers | |
i20 Asta 1.2 MT | ₹ 9.90 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl | Get Offers | |
i20 Sportz 1.2 IVT Dual Tone | ₹ 9.96 Lakh | 1197 cc, Petrol, Automatic (CVT), 19.65 kmpl | Get Offers | |
i20 Sportz 1.0 Turbo IMT | ₹ 10.01 Lakh | 998 cc, Petrol, Clutchless Manual, 20.25 kmpl | Get Offers | |
i20 Asta 1.2 MT Dual Tone | ₹ 10.08 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl | Get Offers | |
i20 Sportz 1.0 Turbo IMT Dual Tone | ₹ 10.19 Lakh | 998 cc, Petrol, Clutchless Manual, 20.25 kmpl | Get Offers | |
i20 Sportz 1.5 MT Diesel | ₹ 10.23 Lakh | 1493 cc, Diesel, Manual, 25.2 kmpl | Get Offers | |
i20 Asta (O) 1.2 MT | ₹ 10.45 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl | Get Offers | |
i20 Sportz 1.5 MT Diesel Dual Tone | ₹ 10.46 Lakh | 1493 cc, Diesel, Manual, 25.2 kmpl | Get Offers | |
i20 Asta (O) 1.2 MT Dual Tone | ₹ 10.64 Lakh | 1197 cc, Petrol, Manual, 20.35 kmpl | Get Offers | |
i20 Asta 1.2 IVT | ₹ 11.01 Lakh | 1197 cc, Petrol, Automatic (CVT), 19.65 kmpl | Get Offers | |
i20 Asta 1.2 IVT Dual Tone | ₹ 11.18 Lakh | 1197 cc, Petrol, Automatic (CVT), 19.65 kmpl | Get Offers | |
i20 Asta 1.0 Turbo IMT | ₹ 11.23 Lakh | 998 cc, Petrol, Clutchless Manual, 20.25 kmpl | Get Offers | |
i20 Asta 1.0 Turbo IMT Dual Tone | ₹ 11.49 Lakh | 998 cc, Petrol, Clutchless Manual, 20.25 kmpl | Get Offers | |
i20 Asta (O) 1.5 MT Diesel | ₹ 12.09 Lakh | 1493 cc, Diesel, Manual, 25.2 kmpl | Get Offers | |
i20 Asta 1.0 Turbo DCT | ₹ 12.17 Lakh | 998 cc, Petrol, Automatic (Dual Clutch), 20.25 kmpl | Get Offers | |
i20 Asta (O) 1.5 MT Diesel Dual Tone | ₹ 12.28 Lakh | 1493 cc, Diesel, Manual, 25.2 kmpl | Get Offers | |
i20 Asta 1.0 Turbo DCT Dual Tone | ₹ 12.34 Lakh | 998 cc, Petrol, Automatic (Dual Clutch), 20.25 kmpl | Get Offers | |
i20 Asta (O) 1.0 Turbo DCT | ₹ 12.74 Lakh | 998 cc, Petrol, Automatic (Dual Clutch), 20.25 kmpl | Get Offers | |
i20 Asta (O) 1.0 Turbo DCT Dual Tone | ₹ 12.90 Lakh | 998 cc, Petrol, Automatic (Dual Clutch), 20.25 kmpl | Get Offers |
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol (1197 cc) | Manual | 20.35 kmpl |
Diesel (1493 cc) | Manual | 25.2 kmpl |
Petrol (1197 cc) | Automatic (CVT) | 19.65 kmpl |
Petrol (998 cc) | Clutchless Manual | 20.25 kmpl |
Petrol (998 cc) | Automatic (Dual Clutch) | 20.25 kmpl |
Hyundai car company has 12 new car dealers/showrooms in Gurgaon
Some of the reviews are from nearby Gurgaon.
City | On-Road Prices |
---|---|
Manesar | ₹ 7.78 Lakh onwards |
Sohna | ₹ 7.78 Lakh onwards |
Bahadurgarh | ₹ 7.78 Lakh onwards |
Faridabad | ₹ 7.82 Lakh onwards |
Jhajjar | ₹ 7.78 Lakh onwards |
Palwal | ₹ 7.78 Lakh onwards |
Rewari | ₹ 7.78 Lakh onwards |
Charkhi Dadri | ₹ 7.78 Lakh onwards |
Sonepat | ₹ 7.82 Lakh onwards |