
Variant: Executive 42KWh
| Ex-Showroom Price | Rs. 18,02,200 |
Individual Registration | Rs. 13,500 |
| Insurance | Rs. 76,802 |
| Other Charges | Rs. 18,522 |
| Optional Packages | Add |
Show Detailed Price Breakup | |
| On Road Price in Vellore | Rs. 19,11,024 |
Price Update: Prices for this version have been updated effective 1 January, 2026.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 19.11 Lakh| Variants | Price in Vellore | Compare | |
|---|---|---|---|
42 kWh, Electric, Automatic, 420 km | Rs. 19.11 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.13 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 20.13 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.65 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.81 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 21.18 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 21.18 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.33 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.42 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.58 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 21.94 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 22.10 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.54 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.69 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.69 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 22.78 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.85 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 22.90 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 420 km | Rs. 23.30 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 23.46 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 420 km | Rs. 23.46 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 23.54 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 23.61 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 23.67 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.01 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.17 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.17 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.33 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.78 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.93 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.93 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 26.09 Lakh | Get Offers |
Used Cars in Vellore offer great savings, with prices starting at just Rs. 70,000.
Read reviews of Creta Electric in and around Vellore
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Planning to Buy Creta Electric? Here are a few showrooms/dealers in Vellore
| City | On Road Price |
|---|---|
| Tirupati | Rs. 19.10 - 26.07 Lakh |
| Chennai | Rs. 19.27 - 26.11 Lakh |
| Pondicherry | Rs. 19.10 - 26.07 Lakh |
| Bangalore | Rs. 19.35 - 26.34 Lakh |
| Salem | Rs. 19.33 - 26.34 Lakh |
| Tiruchirappalli | Rs. 19.11 - 26.09 Lakh |
| Mysore | Rs. 19.11 - 26.08 Lakh |
| Tiruppur | Rs. 19.11 - 26.09 Lakh |
| Coimbatore | Rs. 19.11 - 26.09 Lakh |
| Madurai | Rs. 19.11 - 26.09 Lakh |