
Variant: Executive 42KWh
| Ex-Showroom Price | Rs. 18,02,200 |
Individual Registration | Rs. 12,000 |
| Insurance | Rs. 76,802 |
| Other Charges | Rs. 18,522 |
| Optional Packages | Add |
Show Detailed Price Breakup | |
| On Road Price in Madanapalle | Rs. 19,09,524 |
Price Update: Prices for this version have been updated effective 1 January, 2026.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 19.10 Lakh| Variants | Price in Madanapalle | Compare | |
|---|---|---|---|
42 kWh, Electric, Automatic, 420 km | Rs. 19.10 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.12 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 20.12 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.64 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.80 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 21.16 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 21.16 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.32 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.40 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.56 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 21.93 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 22.08 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.52 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.68 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.68 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 22.76 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.83 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 22.89 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 420 km | Rs. 23.29 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 23.44 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 420 km | Rs. 23.44 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 23.53 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 23.60 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 23.65 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.00 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.15 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.15 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.31 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.76 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.92 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.92 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 26.07 Lakh | Get Offers |
Used Cars in Madanapalle offer great savings, with prices starting at just Rs. 1.45 Lakh.
Read reviews of Creta Electric in and around Madanapalle
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Planning to Buy Creta Electric? Here are a few showrooms/dealers in Madanapalle
| City | On Road Price |
|---|---|
| Tirupati | Rs. 19.10 - 26.07 Lakh |
| Bangalore | Rs. 19.35 - 26.34 Lakh |
| Chennai | Rs. 19.27 - 26.11 Lakh |
| Salem | Rs. 19.33 - 26.34 Lakh |
| Pondicherry | Rs. 19.10 - 26.07 Lakh |
| Mysore | Rs. 19.11 - 26.08 Lakh |
| Tiruppur | Rs. 19.11 - 26.09 Lakh |
| Tiruchirappalli | Rs. 19.11 - 26.09 Lakh |
| Coimbatore | Rs. 19.11 - 26.09 Lakh |
| Kozhikode | Rs. 20.45 - 28.41 Lakh |