
Variant: Executive 42KWh
| Ex-Showroom Price | Rs. 18,02,200 |
Individual Registration | Rs. 13,000 |
| Insurance | Rs. 69,813 |
| Other Charges | Rs. 18,522 |
| Optional Packages | Add |
Show Detailed Price Breakup | |
| On Road Price in Gulbarga | Rs. 19,03,535 |
Price Update: Prices for this version have been updated effective 1 January, 2026.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 19.04 Lakh| Variants | Price in Gulbarga | Compare | |
|---|---|---|---|
42 kWh, Electric, Automatic, 420 km | Rs. 19.04 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.05 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 20.05 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.58 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.73 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 21.10 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 21.10 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.25 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.34 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.49 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 21.86 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 22.01 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.45 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.61 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.61 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 22.69 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.76 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 22.82 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 420 km | Rs. 23.21 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 23.37 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 420 km | Rs. 23.37 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 23.45 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 23.52 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 23.58 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 24.92 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.07 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.08 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.23 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.68 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.84 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.84 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.99 Lakh | Get Offers |
Used Cars in Gulbarga offer great savings, with prices starting at just Rs. 1.00 Lakh.
Read reviews of Creta Electric in and around Gulbarga
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Planning to Buy Creta Electric? Here are a few showrooms/dealers in Gulbarga
| City | On Road Price |
|---|---|
| Solapur | Rs. 19.51 - 26.19 Lakh |
| Hyderabad | Rs. 19.11 - 26.10 Lakh |
| Kolhapur | Rs. 19.10 - 26.08 Lakh |
| Hubli | Rs. 19.11 - 26.08 Lakh |
| Belgaum | Rs. 19.11 - 26.08 Lakh |
| Aurangabad | Rs. 19.45 - 26.54 Lakh |
| Pune | Rs. 19.12 - 26.10 Lakh |
| Pimpri-Chinchwad | Rs. 19.10 - 26.08 Lakh |
| Verna | Rs. 19.25 - 26.57 Lakh |
| Goa | Rs. 19.25 - 26.57 Lakh |