
Variant: Executive 42KWh
| Ex-Showroom Price | Rs. 18,02,200 |
Individual Registration | Rs. 12,000 |
| Insurance | Rs. 76,802 |
| Other Charges | Rs. 18,522 |
| Optional Packages | Add |
Show Detailed Price Breakup | |
| On Road Price in Bhilwara | Rs. 19,09,524 |
Price Update: Prices for this version have been updated effective 1 January, 2026.
Optional Packages
Available Additional Packages
Registration Details
Effective On-Road Price
Rs. 19.10 Lakh| Variants | Price in Bhilwara | Compare | |
|---|---|---|---|
42 kWh, Electric, Automatic, 420 km | Rs. 19.10 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.12 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 20.12 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.64 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 20.80 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 21.16 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 21.16 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.32 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.40 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 21.56 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 21.93 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 390 km | Rs. 22.08 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.52 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.68 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.68 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 22.76 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 22.83 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 22.89 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 420 km | Rs. 23.29 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 23.44 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 420 km | Rs. 23.44 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 23.53 Lakh | Get Offers | |
42 kWh, Electric, Automatic, 420 km | Rs. 23.60 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 23.65 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.00 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.15 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.15 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.31 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.76 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.92 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 25.92 Lakh | Get Offers | |
51.4 kWh, Electric, Automatic, 510 km | Rs. 26.07 Lakh | Get Offers |
Used Creta in Bhilwara offer great savings, with prices starting at just Rs. 5.51 Lakh.
Read reviews of Creta Electric in and around Bhilwara
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New | Driven ForOver 500 km |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase Used |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase Not Purchased |
Images (1 of 0)
Exterior
Comfort
Performance
Value For Money
Purchase New |
Planning to Buy Creta Electric? Here are a few showrooms/dealers in Bhilwara
| City | On Road Price |
|---|---|
| Kota | Rs. 19.10 - 26.07 Lakh |
| Udaipur | Rs. 19.10 - 26.07 Lakh |
| Jodhpur | Rs. 19.10 - 26.07 Lakh |
| Jaipur | Rs. 19.10 - 26.07 Lakh |
| Gandhinagar | Rs. 19.27 - 26.31 Lakh |
| Alwar | Rs. 19.10 - 26.07 Lakh |
| Indore | Rs. 19.10 - 27.06 Lakh |
| Ahmedabad | Rs. 19.21 - 26.26 Lakh |
| Bhopal | Rs. 19.10 - 27.06 Lakh |
| Gwalior | Rs. 19.10 - 27.06 Lakh |